OLED Stock - Universal Display Corporation
Unlock GoAI Insights for OLED
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $647.68M | $576.43M | $616.62M | $553.52M | $428.87M |
| Gross Profit | $499.22M | $441.05M | $488.72M | $438.53M | $343.39M |
| Gross Margin | 77.1% | 76.5% | 79.3% | 79.2% | 80.1% |
| Operating Income | $238.80M | $217.19M | $267.11M | $227.64M | $157.53M |
| Net Income | $222.08M | $203.01M | $210.06M | $184.21M | $133.37M |
| Net Margin | 34.3% | 35.2% | 34.1% | 33.3% | 31.1% |
| EPS | $4.66 | $4.25 | $4.41 | $3.87 | $2.80 |
Universal Display Corporation engages in the research, development, and commercialization of organic light emitting diode (OLED) technologies and materials for use in display and solid-state lighting applications. It owns, exclusively licenses, or has sole rights to sublicense approximately 5,500 issued and pending patents worldwide. The company supplies its proprietary UniversalPHOLED materials to display and lighting manufacturers, and others. It is also involved in the research, development, and commercialization of other OLED device and manufacturing technologies, including FOLED that are flexible OLEDs for the fabrication of OLEDs on flexible substrates; OVJP, an organic vapor jet printing technology; thin-film encapsulation technology for the packaging of flexible OLEDs and other thin-film devices, as well as for use as a barrier film for plastic substrates; and UniversalP2OLED, which are printable phosphorescent OLEDs. In addition, the company provides technology development and support services, including third-party collaboration and support to third parties for the commercialization of their OLED products. Further, it provides contract research services in the areas of chemical materials synthesis research, development, and commercialization for non-OLED applications. Universal Display Corporation was founded in 1985 and is headquartered in Ewing, New Jersey.
Visit WebsiteEarnings History & Surprises
OLEDEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 29, 2026 | — | — | — | — |
Q1 2026 | Feb 19, 2026 | $1.28 | — | — | — |
Q4 2025 | Nov 6, 2025 | $1.18 | — | — | — |
Q3 2025 | Jul 31, 2025 | $1.18 | $1.41 | +19.5% | ✓ BEAT |
Q2 2025 | May 1, 2025 | $1.07 | $1.35 | +26.2% | ✓ BEAT |
Q1 2025 | Feb 20, 2025 | $1.08 | $1.22 | +13.0% | ✓ BEAT |
Q4 2024 | Oct 30, 2024 | $1.19 | $1.40 | +17.6% | ✓ BEAT |
Q3 2024 | Aug 1, 2024 | $1.14 | $1.10 | -3.5% | ✗ MISS |
Q2 2024 | May 2, 2024 | $1.09 | $1.19 | +9.2% | ✓ BEAT |
Q1 2024 | Feb 22, 2024 | $1.15 | $1.29 | +12.2% | ✓ BEAT |
Q4 2023 | Nov 2, 2023 | $1.01 | $1.08 | +6.9% | ✓ BEAT |
Q3 2023 | Aug 3, 2023 | $0.75 | $1.04 | +38.7% | ✓ BEAT |
Q2 2023 | May 3, 2023 | $0.82 | $0.83 | +1.2% | ✓ BEAT |
Q1 2023 | Feb 23, 2023 | $0.94 | $1.36 | +44.7% | ✓ BEAT |
Q4 2022 | Nov 3, 2022 | $0.98 | $1.12 | +14.3% | ✓ BEAT |
Q3 2022 | Aug 4, 2022 | $1.03 | $0.87 | -15.5% | ✗ MISS |
Q2 2022 | May 5, 2022 | $0.98 | $1.05 | +7.1% | ✓ BEAT |
Q1 2022 | Feb 23, 2022 | $1.01 | $0.96 | -5.0% | ✗ MISS |
Q4 2021 | Nov 4, 2021 | $1.07 | $0.97 | -9.3% | ✗ MISS |
Q3 2021 | Aug 5, 2021 | $0.88 | $0.85 | -3.4% | ✗ MISS |
Latest News
Frequently Asked Questions about OLED
What is OLED's current stock price?
What is the analyst price target for OLED?
What sector is Universal Display Corporation in?
What is OLED's market cap?
Does OLED pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to OLED for comparison