AMKR Stock - Amkor Technology, Inc.
Unlock GoAI Insights for AMKR
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $6.32B | $6.50B | $7.09B | $6.14B | $5.05B |
| Gross Profit | $933.21M | $943.15M | $1.33B | $1.23B | $900.81M |
| Gross Margin | 14.8% | 14.5% | 18.8% | 20.0% | 17.8% |
| Operating Income | $438.45M | $470.29M | $897.19M | $763.43M | $457.25M |
| Net Income | $354.01M | $359.81M | $765.82M | $643.00M | $338.14M |
| Net Margin | 5.6% | 5.5% | 10.8% | 10.5% | 6.7% |
| EPS | $1.44 | $1.46 | $3.13 | $2.64 | $1.40 |
Amkor Technology, Inc. provides outsourced semiconductor packaging and test services in the United States, Japan, Europe, the Middle East, Africa, and the rest of the Asia Pacific. It offers turnkey packaging and test services, including semiconductor wafer bump, wafer probe, wafer back-grind, package design, packaging, and test and drop shipment services. The company also provides flip chip-scale package products for use in smartphones, tablets, and other mobile consumer electronic devices; flip-chip stacked chip-scale packages that are used to stack memory on top of digital baseband, and as applications processors in mobile devices; and flip-chip ball grid array packages for various networking, storage, computing, and consumer applications. In addition, it offers wafer-level CSP packages that are used in power management, transceivers, sensors, wireless charging, codecs, radar, and specialty silicon; wafer-level fan-out packages for use in ICs; and silicon wafer integrated fan-out technology, which replaces a laminate substrate with a thinner structure. Further, the company provides lead frame packages that are used in electronic devices for low to medium pin count analog and mixed-signal applications; substrate-based wirebond packages, which are used to connect a die to a substrate; micro-electro-mechanical systems (MEMS) packages that are miniaturized mechanical and electromechanical devices; and advanced system-in-package modules, which are used in radio frequency and front end modules, basebands, connectivity, fingerprint sensors, display and touch screen drivers, sensors and MEMS, and NAND memory and solid-state drives. It primarily serves integrated device manufacturers, fabless semiconductor companies, original equipment manufacturers, and contract foundries. Amkor Technology, Inc. was founded in 1968 and is headquartered in Tempe, Arizona.
Visit WebsiteEarnings History & Surprises
AMKREPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 27, 2026 | — | — | — | — |
Q1 2026 | Feb 9, 2026 | $0.42 | — | — | — |
Q4 2025 | Oct 27, 2025 | $0.42 | $0.51 | +21.4% | ✓ BEAT |
Q3 2025 | Jul 28, 2025 | $0.16 | $0.22 | +37.5% | ✓ BEAT |
Q2 2025 | Apr 28, 2025 | $0.09 | $0.09 | 0.0% | = MET |
Q1 2025 | Feb 10, 2025 | $0.37 | $0.43 | +16.2% | ✓ BEAT |
Q4 2024 | Oct 28, 2024 | $0.50 | $0.49 | -2.0% | ✗ MISS |
Q3 2024 | Jul 29, 2024 | $0.23 | $0.27 | +17.4% | ✓ BEAT |
Q2 2024 | Apr 29, 2024 | $0.11 | $0.19 | +72.7% | ✓ BEAT |
Q1 2024 | Feb 5, 2024 | $0.41 | $0.48 | +17.1% | ✓ BEAT |
Q4 2023 | Oct 30, 2023 | $0.53 | $0.54 | +1.9% | ✓ BEAT |
Q3 2023 | Jul 31, 2023 | $0.21 | $0.26 | +23.8% | ✓ BEAT |
Q2 2023 | May 1, 2023 | $0.17 | $0.18 | +5.9% | ✓ BEAT |
Q1 2023 | Feb 13, 2023 | $0.70 | $0.67 | -4.3% | ✗ MISS |
Q4 2022 | Oct 31, 2022 | $0.93 | $1.24 | +33.3% | ✓ BEAT |
Q3 2022 | Aug 1, 2022 | $0.48 | $0.51 | +6.3% | ✓ BEAT |
Q2 2022 | May 2, 2022 | $0.57 | $0.69 | +21.1% | ✓ BEAT |
Q1 2022 | Feb 14, 2022 | $0.69 | $0.89 | +29.0% | ✓ BEAT |
Q4 2021 | Oct 25, 2021 | — | $0.74 | — | — |
Q3 2021 | Jul 26, 2021 | $0.42 | $0.51 | +21.4% | ✓ BEAT |
Latest News
Frequently Asked Questions about AMKR
What is AMKR's current stock price?
What is the analyst price target for AMKR?
What sector is Amkor Technology, Inc. in?
What is AMKR's market cap?
Does AMKR pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to AMKR for comparison