KKPNY Stock - Koninklijke KPN N.V.
Unlock GoAI Insights for KKPNY
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $5.60B | $5.44B | $5.32B | $5.27B | $5.28B |
| Gross Profit | $4.09B | $2.92B | $4.08B | $2.79B | $4.00B |
| Gross Margin | 73.0% | 53.8% | 76.6% | 53.0% | 75.7% |
| Operating Income | $1.39B | $1.34B | $1.21B | $1.86B | $912.00M |
| Net Income | $848.00M | $844.00M | $760.00M | $1.29B | $560.00M |
| Net Margin | 15.1% | 15.5% | 14.3% | 24.4% | 10.6% |
| EPS | $0.20 | $0.20 | $0.19 | $0.31 | $0.13 |
Koninklijke KPN N.V. provides telecommunications and information technology (IT) services in the Netherlands. It operates through Consumer; Business; Wholesale; and Network, Operations & IT segments. The company offers fixed and mobile telephony, fixed and mobile broadband internet, and television services to retail consumers; infrastructure and network related IT solutions to business customers; and wholesale network services to third parties. It also provides IT services, includes cloud and workspace, and cybersecurity; and interconnect traffic, visitor roaming, digital products, and NL-ix, an interconnect exchange, as well as sells handsets and peripheral equipment, and software licenses. The company was founded in 1881 and is headquartered in Rotterdam, the Netherlands.
Visit WebsiteEarnings History & Surprises
KKPNYEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 22, 2026 | — | — | — | — |
Q3 2025 | Jul 23, 2025 | — | $0.12 | — | — |
Q1 2025 | Jan 30, 2025 | — | $0.10 | — | — |
Q4 2024 | Oct 28, 2024 | — | — | — | — |
Q3 2024 | Jul 24, 2024 | — | $0.09 | — | — |
Q2 2024 | Apr 24, 2024 | — | — | — | — |
Q1 2024 | Jan 31, 2024 | — | $0.12 | — | — |
Q4 2023 | Oct 26, 2023 | — | — | — | — |
Q3 2023 | Jul 24, 2023 | — | $0.10 | — | — |
Q2 2023 | Apr 26, 2023 | — | — | — | — |
Q1 2023 | Jan 31, 2023 | — | $0.11 | — | — |
Q4 2022 | Oct 26, 2022 | — | — | — | — |
Q3 2022 | Jul 27, 2022 | — | $0.10 | — | — |
Q2 2022 | Apr 29, 2022 | — | — | — | — |
Q1 2022 | Jan 31, 2022 | — | $0.11 | — | — |
Q4 2021 | Oct 26, 2021 | — | — | — | — |
Q3 2021 | Jul 27, 2021 | — | $0.23 | — | — |
Q2 2021 | Apr 30, 2021 | — | — | — | — |
Q1 2021 | Jan 27, 2021 | — | $0.07 | — | — |
Q4 2020 | Oct 28, 2020 | — | — | — | — |
Latest News
Frequently Asked Questions about KKPNY
What is KKPNY's current stock price?
What is the analyst price target for KKPNY?
What sector is Koninklijke KPN N.V. in?
What is KKPNY's market cap?
Does KKPNY pay dividends?
Similar Stocks
Communication Services SectorExplore stocks similar to KKPNY for comparison