VODAF Stock - Vodacom Group Limited
Unlock GoAI Insights for VODAF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $152.23B | $150.59B | $119.17B | $102.74B | $98.30B |
| Gross Profit | $92.89B | $82.76B | $73.23B | $64.11B | $62.03B |
| Gross Margin | 61.0% | 55.0% | 61.4% | 62.4% | 63.1% |
| Operating Income | $35.79B | $35.34B | $29.25B | $28.24B | $27.65B |
| Net Income | $16.60B | $16.29B | $16.77B | $17.16B | $16.58B |
| Net Margin | 10.9% | 10.8% | 14.1% | 16.7% | 16.9% |
| EPS | $8.58 | $8.42 | $9.48 | $10.13 | $9.78 |
Vodacom Group Limited operates as a connectivity, digital, and financial services company in South Africa and internationally. It offers range of communication services, including data, mobile and fixed voice, messaging, financial services, enterprise IT, and converged services. The company also provides mobile and fixed line connectivity solutions, as well as internet and virtual private network services to its customers over various wireless, fixed-line, satellite, mobile, and converged technologies; and cloud hosting and security services comprising infrastructure as a service, platform as a service, software as a service, security services, hosted applications, and primary and direct connectivity to all hyperscalers. In addition, it offers carrier service products, including wholesale APN data, microwave, managed satellite, WiFi, international private leased circuit, IP transit, fiber, and IP-VPN; ethernet over MPLS, carrier ethernet, cloud connect, dedicated internet access, broadband internet access, software-defined WAN, and VSAT services; sensors and other electronic devices that are attached to a remote machine enabling the capturing of critical information, such as temperature, speed, location, etc.; and digital financial services for personal finance and business solutions. Further, the company offers and SmartCitizen mobile app to provide transparency and accountability with services, such as water and sanitation, roads, education, and health. The company was founded in 1993 and is headquartered in Midrand, South Africa. Vodacom Group Limited is a subsidiary of Vodafone Investments SA (Pty) Limited.
Visit WebsiteEarnings History & Surprises
VODAFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 18, 2026 | — | — | — | — |
Q4 2025 | Nov 10, 2025 | $0.27 | $0.02 | -94.4% | ✗ MISS |
Q2 2025 | May 19, 2025 | $0.27 | $0.27 | +0.6% | ✓ BEAT |
Q4 2024 | Nov 11, 2024 | $0.24 | $0.20 | -15.5% | ✗ MISS |
Q3 2024 | Jul 30, 2024 | $0.24 | $0.21 | -12.4% | ✗ MISS |
Q1 2024 | Feb 2, 2024 | $0.26 | $0.22 | -14.2% | ✗ MISS |
Q1 2023 | Mar 31, 2023 | $0.31 | $0.27 | -14.8% | ✗ MISS |
Q4 2022 | Nov 14, 2022 | $0.28 | $0.25 | -13.0% | ✗ MISS |
Q3 2022 | Jul 21, 2022 | $0.38 | $0.34 | -12.4% | ✗ MISS |
Q4 2021 | Nov 15, 2021 | $0.31 | $0.33 | +3.3% | ✓ BEAT |
Q2 2021 | May 18, 2021 | $0.31 | $0.29 | -5.7% | ✗ MISS |
Q4 2020 | Nov 16, 2020 | $0.26 | $0.31 | +17.9% | ✓ BEAT |
Q3 2020 | Jul 23, 2020 | $0.26 | $0.25 | -4.1% | ✗ MISS |
Q4 2019 | Nov 11, 2019 | — | $0.30 | — | — |
Q3 2019 | Jul 25, 2019 | — | $0.33 | — | — |
Q4 2018 | Nov 12, 2018 | — | $0.27 | — | — |
Q3 2018 | Jul 24, 2018 | — | $0.42 | — | — |
Q1 2018 | Feb 5, 2018 | — | $0.33 | — | — |
Q3 2017 | Jul 20, 2017 | — | $0.35 | — | — |
Q4 2016 | Nov 14, 2016 | — | $0.32 | — | — |
Latest News
Frequently Asked Questions about VODAF
What is VODAF's current stock price?
What is the analyst price target for VODAF?
What sector is Vodacom Group Limited in?
What is VODAF's market cap?
Does VODAF pay dividends?
Similar Stocks
Communication Services SectorExplore stocks similar to VODAF for comparison