FLUT Stock - Flutter Entertainment plc
Unlock GoAI Insights for FLUT
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $14.05B | $11.79B | $9.46B | $8.31B | $6.04B |
| Gross Profit | $6.70B | $5.59B | $4.65B | $4.43B | $3.93B |
| Gross Margin | 47.7% | 47.4% | 49.1% | 53.3% | 65.1% |
| Operating Income | $869.00M | $-549,000,000 | $-88,000,000 | $-449,000,000 | $141.54M |
| Net Income | $109.00M | $-1,222,000,000 | $-432,000,000 | $-923,000,000 | $51.83M |
| Net Margin | 0.8% | -10.4% | -4.6% | -11.1% | 0.9% |
| EPS | $0.24 | $-6.90 | $-2.44 | $-5.24 | $0.40 |
Flutter Entertainment plc operates as a sports betting and gaming company in the United Kingdom, Ireland, Australia, the United States, and internationally. The company operates through four segments: UK & Ireland, Australia, International, and US. It offers sportsbooks and exchange sports betting products, daily fantasy sports products, and pari-mutuel betting products; fixed odds games betting products; online games and casinos; lottery; peer-to-peer games, including online bingo, rummy, and poker; and business-to-business services. In addition, the company operates HRTV, a horseracing television network. Further, it provides sports betting and gaming services through paddypower.com, betfair.com, sportsbet.com.au, tvg.com, us.betfair.com, fanduel.com, adjarabet.com, pokerstars.com, Skybet.com, tombola.com, and sisal.com websites under the FanDuel, Sky Betting & Gaming, Sportsbet, PokerStars, Paddy Power, Sisal, tombola, Betfair, FOX Bet, TVG, Stardust, Junglee Games, and Adjarabet brands, as well as live poker tours and events. The company was formerly known as Paddy Power Betfair plc and changed its name to Flutter Entertainment plc in 2019. The company was incorporated in 1958 and is headquartered in Dublin, Ireland.
Visit WebsiteEarnings History & Surprises
FLUTEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 5, 2026 | — | — | — | — |
Q1 2026 | Mar 3, 2026 | $2.06 | — | — | — |
Q4 2025 | Nov 12, 2025 | $0.61 | $1.64 | +169.7% | ✓ BEAT |
Q3 2025 | Aug 7, 2025 | $2.24 | $2.95 | +31.7% | ✓ BEAT |
Q2 2025 | May 7, 2025 | $1.91 | $1.59 | -16.8% | ✗ MISS |
Q1 2025 | Mar 4, 2025 | $1.96 | $2.94 | +50.0% | ✓ BEAT |
Q4 2024 | Nov 12, 2024 | $-0.26 | $0.43 | +265.2% | ✓ BEAT |
Q3 2024 | Aug 13, 2024 | $1.57 | $2.61 | +66.2% | ✓ BEAT |
Q2 2024 | May 14, 2024 | $1.08 | $0.10 | -90.7% | ✗ MISS |
Q1 2024 | Mar 26, 2024 | $2.07 | $-3.93 | -290.1% | ✗ MISS |
Q3 2023 | Sep 30, 2023 | — | $-1.54 | — | — |
Q2 2023 | Jun 30, 2023 | $2.04 | $0.37 | -81.8% | ✗ MISS |
Q1 2023 | Mar 31, 2023 | $1.38 | $-0.58 | -141.8% | ✗ MISS |
Q4 2022 | Dec 31, 2022 | — | $-0.83 | — | — |
Q3 2022 | Sep 30, 2022 | — | $-0.86 | — | — |
Q3 2022 | Aug 12, 2022 | $1.23 | $1.18 | -4.1% | ✗ MISS |
Q1 2022 | Mar 1, 2022 | $1.38 | $1.08 | -21.7% | ✗ MISS |
Q3 2021 | Aug 10, 2021 | $2.25 | $2.37 | +5.3% | ✓ BEAT |
Q1 2021 | Mar 2, 2021 | $2.24 | $2.56 | +14.3% | ✓ BEAT |
Q3 2020 | Aug 27, 2020 | $2.50 | $2.28 | -8.8% | ✗ MISS |
Latest News
Frequently Asked Questions about FLUT
What is FLUT's current stock price?
What is the analyst price target for FLUT?
What sector is Flutter Entertainment plc in?
What is FLUT's market cap?
Does FLUT pay dividends?
Similar Stocks
Consumer Cyclical SectorExplore stocks similar to FLUT for comparison