JD Stock - JD.com, Inc.
Unlock GoAI Insights for JD
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $1.16T | $1.08T | $1.05T | $951.59B | $745.80B |
| Gross Profit | $113.44B | $159.70B | $147.07B | $129.07B | $109.11B |
| Gross Margin | 9.8% | 14.7% | 14.1% | 13.6% | 14.6% |
| Operating Income | $38.74B | $26.02B | $19.72B | $4.14B | $12.34B |
| Net Income | $41.36B | $24.17B | $10.38B | $-3,560,000,000 | $49.41B |
| Net Margin | 3.6% | 2.2% | 1.0% | -0.4% | 6.6% |
| EPS | $27.66 | $15.38 | $6.64 | $-2.30 | $32.70 |
JD.com, Inc. operates as a supply chain-based technology and service provider in the People's Republic of China. The company offers computers, communication, and consumer electronics products, as well as home appliances; and general merchandise products comprising food, beverage and fresh produce, baby and maternity products, furniture and household goods, cosmetics and other personal care items, pharmaceutical and healthcare products, industrial products, books, automobile accessories, apparel and footwear, bags, and jewelry. It also provides online marketplace services for third-party merchants; marketing services; and omni-channel solutions to customers and offline retailers, as well as online healthcare services. In addition, the company develops, owns, and manages its logistics facilities and other real estate properties to support third parties; offers asset management services and integrated service platform; leasing of storage facilities and related management services; and engages in online retail business. Further, it provides integrated data, technology, business, and user management industry solutions to support the digitization of enterprises and institutions; and technology-driven supply chain solutions and logistics services. The company was formerly known as 360buy Jingdong Inc. and changed its name to JD.com, Inc. in January 2014. JD.com, Inc. was incorporated in 2006 and is headquartered in Beijing, the People's Republic of China.
Visit WebsiteEarnings History & Surprises
JDEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 11, 2026 | — | — | — | — |
Q1 2026 | Mar 5, 2026 | $0.28 | — | — | — |
Q4 2025 | Nov 13, 2025 | $0.46 | $0.52 | +13.0% | ✓ BEAT |
Q3 2025 | Aug 14, 2025 | $0.50 | $0.69 | +38.0% | ✓ BEAT |
Q2 2025 | May 13, 2025 | $1.05 | $1.16 | +10.5% | ✓ BEAT |
Q1 2025 | Mar 6, 2025 | $0.90 | $1.02 | +13.3% | ✓ BEAT |
Q4 2024 | Nov 14, 2024 | $1.09 | $1.24 | +13.8% | ✓ BEAT |
Q3 2024 | Aug 15, 2024 | $0.86 | $1.29 | +50.0% | ✓ BEAT |
Q2 2024 | May 16, 2024 | $0.63 | $0.78 | +23.8% | ✓ BEAT |
Q1 2024 | Mar 6, 2024 | $0.65 | $0.75 | +15.4% | ✓ BEAT |
Q4 2023 | Nov 15, 2023 | $0.86 | $0.92 | +7.0% | ✓ BEAT |
Q3 2023 | Aug 16, 2023 | $0.73 | $0.74 | +1.4% | ✓ BEAT |
Q2 2023 | May 11, 2023 | $0.60 | $0.69 | +15.0% | ✓ BEAT |
Q1 2023 | Mar 9, 2023 | $0.52 | $0.70 | +34.6% | ✓ BEAT |
Q4 2022 | Nov 18, 2022 | $0.64 | $0.88 | +37.5% | ✓ BEAT |
Q3 2022 | Aug 23, 2022 | $0.46 | $0.61 | +32.6% | ✓ BEAT |
Q2 2022 | May 17, 2022 | $0.34 | $0.40 | +17.6% | ✓ BEAT |
Q1 2022 | Mar 10, 2022 | $0.27 | $0.35 | +29.6% | ✓ BEAT |
Q4 2021 | Nov 18, 2021 | $0.34 | $0.49 | +44.1% | ✓ BEAT |
Q3 2021 | Aug 23, 2021 | $0.41 | $0.45 | +9.8% | ✓ BEAT |
Latest News
Frequently Asked Questions about JD
What is JD's current stock price?
What is the analyst price target for JD?
What sector is JD.com, Inc. in?
What is JD's market cap?
Does JD pay dividends?
Similar Stocks
Consumer Cyclical SectorExplore stocks similar to JD for comparison