BOIVF Stock - Bolloré SE
Unlock GoAI Insights for BOIVF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $3.13B | $13.68B | $13.64B | $16.64B | $16.69B |
| Gross Profit | $154.10M | $4.32B | $4.20B | $4.76B | $5.51B |
| Gross Margin | 4.9% | 31.6% | 30.8% | 28.6% | 33.0% |
| Operating Income | $10.70M | $768.00M | $816.20M | $447.50M | $570.20M |
| Net Income | $1.82B | $268.50M | $3.40B | $6.06B | $425.60M |
| Net Margin | 58.2% | 2.0% | 24.9% | 36.4% | 2.6% |
| EPS | $0.63 | $0.09 | $1.16 | $2.07 | $0.15 |
Bolloré SE engages in the transportation and logistics, communications, and electricity storage solutions businesses in Asia, Africa, the Americas, the Asia-Pacific, and internationally. It operates through Transportation and Logistics, Oil Logistics, Communications, and Electricity Storage and Systems segments. The company offers freight forwarding, railroad, and port services; and distributes and warehouses oil products. It also provides advertising, and communication consulting services; owns and publishes Cnews, a French daily newspaper; provides ticketing and venue services; acts as a pay-TV operator; and operates Mac-Mahon cinema theaters. Further, it develops batteries based on Lithium Metal Polymer technology for use in electric buses, as well as in stationary applications; energy storage solutions; and plastic films for capacitors, and shrink-wrap packaging films, as well as offers Bluebus electric buses. Additionally, the company designs, products, and markets solutions for passenger air and rail transport networks; integrates identification, tracking, and mobility solutions for logistics contractors, industry, and transport; develops terminals, electric charging points, and identification and geolocalization systems; operates shuttles; offers Bluecar electric vehicles and digital transformation solutions; provides equipment to control pedestrian and vehicles; and develops, deploys, and operates point-to-point car sharing solutions. The company was founded in 1822 and is based in Puteaux, France. Bolloré SE is a subsidiary of Financière de l'Odet SE.
Visit WebsiteEarnings History & Surprises
BOIVFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2026 | Mar 16, 2026 | — | — | — | — |
Q3 2025 | Sep 17, 2025 | — | $0.10 | — | — |
Q2 2025 | Apr 29, 2025 | — | $-0.71 | — | — |
Q4 2024 | Oct 24, 2024 | — | $1.42 | — | — |
Q2 2024 | Apr 29, 2024 | — | $0.06 | — | — |
Q2 2023 | Jun 30, 2023 | — | $0.04 | — | — |
Q1 2023 | Mar 14, 2023 | — | $-0.20 | — | — |
Q4 2022 | Oct 20, 2022 | — | $0.20 | — | — |
Q2 2022 | Apr 25, 2022 | — | $2.26 | — | — |
Q4 2021 | Oct 21, 2021 | — | $0.09 | — | — |
Q2 2021 | Apr 22, 2021 | — | $0.10 | — | — |
Q3 2020 | Jul 30, 2020 | — | $0.07 | — | — |
Q1 2020 | Mar 12, 2020 | — | $0.03 | — | — |
Q4 2019 | Oct 17, 2019 | — | $0.06 | — | — |
Q1 2019 | Mar 14, 2019 | — | $0.06 | — | — |
Q3 2018 | Aug 31, 2018 | — | $0.04 | — | — |
Q2 2018 | May 17, 2018 | — | $0.15 | — | — |
Q4 2017 | Nov 16, 2017 | — | $0.13 | — | — |
Q1 2017 | Mar 23, 2017 | — | $0.04 | — | — |
Q4 2016 | Oct 3, 2016 | — | $0.13 | — | — |
Latest News
Frequently Asked Questions about BOIVF
What is BOIVF's current stock price?
What is the analyst price target for BOIVF?
What sector is Bolloré SE in?
What is BOIVF's market cap?
Does BOIVF pay dividends?
Similar Stocks
Communication Services SectorExplore stocks similar to BOIVF for comparison