NWS Stock - News Corporation
Unlock GoAI Insights for NWS
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $8.45B | $8.25B | $8.01B | $10.38B | $9.36B |
| Gross Profit | $4.75B | $4.47B | $4.13B | $5.31B | $4.58B |
| Gross Margin | 56.2% | 54.2% | 51.5% | 51.1% | 48.9% |
| Operating Income | $1.42B | $1.22B | $1.09B | $1.68B | $1.29B |
| Net Income | $1.18B | $266.00M | $149.00M | $623.00M | $330.00M |
| Net Margin | 14.0% | 3.2% | 1.9% | 6.0% | 3.5% |
| EPS | $2.08 | $0.47 | $0.26 | $1.06 | $0.56 |
News Corporation, a media and information services company, creates and distributes authoritative and engaging content, and other products and services for consumers and businesses worldwide. It operates in six segments: Digital Real Estate Services, Subscription Video Services, Dow Jones, Book Publishing, News Media, and Other. The company distributes content and data products, including The Wall Street Journal, Barron's, MarketWatch, Investor's Business Daily, Factiva, Dow Jones Risk & Compliance, Dow Jones Newswires, and OPIS through various media channels, such as newspapers, newswires, websites, mobile apps, newsletters, magazines, proprietary databases, live journalism, video, and podcasts. It also owns and operates daily, Sunday, weekly, and bi-weekly newspapers comprising The Australian, The Weekend Australian, The Daily Telegraph, The Sunday Telegraph, Herald Sun, Sunday Herald Sun, The Courier Mail, The Sunday Mail, The Advertiser, Sunday Mail, The Sun, The Sun on Sunday, The Times, The Sunday Times, and New York Post, as well as digital mastheads and other websites. In addition, the company publishes general fiction, nonfiction, children's, and religious books; provides sports, entertainment, and news services to pay-TV and streaming subscribers, and other commercial licensees through cable, satellite, and internet distribution; and broadcasts rights to live sporting events. Further, it offers property and property-related advertising and services on its websites and mobile applications; online real estate services; and financial services. The company was founded in 2012 and is headquartered in New York, New York.
Visit WebsiteEarnings History & Surprises
NWSEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 6, 2026 | — | — | — | — |
Q1 2026 | Feb 4, 2026 | $0.25 | — | — | — |
Q4 2025 | Nov 6, 2025 | $0.19 | $0.22 | +13.5% | ✓ BEAT |
Q3 2025 | Aug 5, 2025 | $0.20 | $0.19 | -4.7% | ✗ MISS |
Q2 2025 | May 8, 2025 | $0.14 | $0.17 | +20.6% | ✓ BEAT |
Q1 2025 | Feb 5, 2025 | $0.34 | $0.33 | -2.9% | ✗ MISS |
Q4 2024 | Nov 7, 2024 | $0.17 | $0.21 | +24.9% | ✓ BEAT |
Q3 2024 | Aug 8, 2024 | $0.16 | $0.17 | +7.9% | ✓ BEAT |
Q2 2024 | May 8, 2024 | $0.11 | $0.11 | -2.5% | ✗ MISS |
Q1 2024 | Feb 7, 2024 | $0.22 | $0.26 | +17.5% | ✓ BEAT |
Q4 2023 | Nov 9, 2023 | $0.12 | $0.16 | +35.7% | ✓ BEAT |
Q3 2023 | Aug 10, 2023 | $0.09 | $0.14 | +64.2% | ✓ BEAT |
Q2 2023 | May 11, 2023 | $0.05 | $0.09 | +86.2% | ✓ BEAT |
Q1 2023 | Feb 9, 2023 | $0.20 | $0.14 | -30.8% | ✗ MISS |
Q4 2022 | Nov 8, 2022 | $0.12 | $0.12 | 0.0% | = MET |
Q3 2022 | Aug 8, 2022 | $0.08 | $0.37 | +346.9% | ✓ BEAT |
Q2 2022 | May 5, 2022 | $0.15 | $0.16 | +9.8% | ✓ BEAT |
Q1 2022 | Feb 3, 2022 | $0.28 | $0.44 | +55.8% | ✓ BEAT |
Q4 2021 | Nov 4, 2021 | — | $0.23 | — | — |
Q3 2021 | Aug 5, 2021 | — | $0.16 | — | — |
Latest News
Frequently Asked Questions about NWS
What is NWS's current stock price?
What is the analyst price target for NWS?
What sector is News Corporation in?
What is NWS's market cap?
Does NWS pay dividends?
Similar Stocks
Communication Services SectorExplore stocks similar to NWS for comparison