ALVG.PA Stock - VEOM Group
Unlock GoAI Insights for ALVG.PA
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $20.35M | $25.02M | $28.23M | $30.50M | $29.78M |
| Gross Profit | $8.47M | $10.41M | $10.60M | $11.18M | $10.78M |
| Gross Margin | 41.6% | 41.6% | 37.6% | 36.6% | 36.2% |
| Operating Income | $-3,203,000 | $-2,306,000 | $-1,677,000 | $-451,000 | $1.28M |
| Net Income | $-2,846,000 | $-2,045,000 | $3.62M | $-1,619,000 | $181,000 |
| Net Margin | -14.0% | -8.2% | 12.8% | -5.3% | 0.6% |
| EPS | $-1.08 | $-0.78 | $1.40 | $-0.64 | $0.07 |
VEOM Group provides smart home products in France and internationally. It offers audio products under the Cabasse brand; home automation and comfort solutions under the Dio brand; and a range of security solutions, including cameras, videophones, alarms, detectors, etc., as well as electrical accessories comprising cords, plugs, sockets, cables, etc. under the Chacon brand. The company was formerly known as Cabasse Group and changed its name to VEOM Group in November 2022. VEOM Group was founded in 1950 and is based in Montpellier, France.
Visit WebsiteEarnings History & Surprises
ALVG.PAEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 22, 2026 | — | — | — | — |
Q3 2025 | Sep 23, 2025 | — | — | — | — |
Q2 2025 | Apr 23, 2025 | — | $-0.22 | — | — |
Q3 2024 | Sep 24, 2024 | — | $-0.68 | — | — |
Q2 2024 | Apr 29, 2024 | — | $-0.35 | — | — |
Q4 2023 | Oct 31, 2023 | — | $-0.43 | — | — |
Q4 2022 | Dec 31, 2022 | — | $0.87 | — | — |
Q4 2022 | Nov 7, 2022 | — | $0.54 | — | — |
Q2 2022 | Apr 21, 2022 | — | — | — | — |
Q4 2021 | Nov 9, 2021 | — | — | — | — |
Q2 2021 | May 10, 2021 | — | — | — | — |
Q3 2020 | Jul 27, 2020 | — | — | — | — |
Q2 2020 | May 11, 2020 | — | — | — | — |
Q4 2019 | Oct 28, 2019 | — | — | — | — |
Q2 2019 | May 7, 2019 | — | — | — | — |
Q4 2018 | Oct 25, 2018 | — | — | — | — |
Q1 2018 | Mar 27, 2018 | — | — | — | — |
Q4 2017 | Oct 19, 2017 | — | — | — | — |
Q2 2017 | Apr 28, 2017 | — | — | — | — |
Q4 2016 | Nov 16, 2016 | — | — | — | — |
Latest News
Frequently Asked Questions about ALVG.PA
What is ALVG.PA's current stock price?
What is the analyst price target for ALVG.PA?
What sector is VEOM Group in?
What is ALVG.PA's market cap?
Does ALVG.PA pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to ALVG.PA for comparison