ALARF.PA Stock - Adeunis S.A.
Unlock GoAI Insights for ALARF.PA
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $6.03M | $4.79M | $5.45M | $6.15M | $5.31M |
| Gross Profit | $1.93M | $1.91M | $315,121 | $570,101 | $2.27M |
| Gross Margin | 32.1% | 39.7% | 5.8% | 9.3% | 42.6% |
| Operating Income | $-1,018,666 | $-1,734,000 | $-1,096,000 | $-662,000 | $-604,000 |
| Net Income | $-956,000 | $-1,880,000 | $-623,000 | $-397,000 | $-466,000 |
| Net Margin | -15.8% | -39.2% | -11.4% | -6.5% | -8.8% |
| EPS | $-0.42 | $-0.82 | $-0.27 | $-0.17 | $-0.20 |
Adeunis Société anonyme designs, manufactures, and markets products and solutions for Internet Of Things (IoT) business to business connected objects worldwide. The company offers products, such as pulse for impulse interface, dry contacts, analog, MODBUS, sensors for temperature reading, and other connected objects and IoT wireless solutions for smart building, smart city, and smart industry sectors. The company also provides on-site radio mapping, on-site deployment, training, data processing, sensor maintenance, and data decoding services. Its connected systems allow its customers in the management of their buildings. Adeunis Société anonyme is based in Crolles, France.
Visit WebsiteEarnings History & Surprises
ALARF.PAEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q3 2024 | Sep 30, 2024 | — | $-0.12 | — | — |
Q3 2024 | Sep 27, 2024 | — | $-0.61 | — | — |
Q3 2023 | Sep 30, 2023 | — | $-0.21 | — | — |
Q1 2023 | Mar 31, 2023 | — | $-0.09 | — | — |
Q3 2022 | Sep 30, 2022 | — | $-0.18 | — | — |
Q2 2022 | Jun 9, 2022 | — | $-0.05 | — | — |
Q1 2022 | Jan 21, 2022 | — | $-0.13 | — | — |
Q3 2021 | Jul 29, 2021 | — | $0.07 | — | — |
Q4 2020 | Dec 10, 2020 | — | $-0.28 | — | — |
Q3 2020 | Jul 27, 2020 | — | $1.23 | — | — |
Q1 2020 | Jan 28, 2020 | — | $-0.67 | — | — |
Q3 2019 | Jul 11, 2019 | — | $-1.38 | — | — |
Q4 2018 | Nov 30, 2018 | — | $-0.96 | — | — |
Q3 2018 | Jul 13, 2018 | — | $-2.18 | — | — |
Q1 2018 | Jan 17, 2018 | — | $-0.27 | — | — |
Q3 2017 | Sep 27, 2017 | — | $-0.00 | — | — |
Q3 2016 | Sep 30, 2016 | — | $-0.00 | — | — |
Q1 2016 | Mar 31, 2016 | — | $-0.25 | — | — |
Q3 2015 | Sep 30, 2015 | — | $-0.25 | — | — |
Q1 2015 | Mar 31, 2015 | — | $-0.18 | — | — |
Latest News
Frequently Asked Questions about ALARF.PA
What is ALARF.PA's current stock price?
What is the analyst price target for ALARF.PA?
What sector is Adeunis S.A. in?
What is ALARF.PA's market cap?
Does ALARF.PA pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to ALARF.PA for comparison