XHR Stock - Xenia Hotels & Resorts, Inc.
Unlock GoAI Insights for XHR
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $1.04B | $1.03B | $997.61M | $616.19M | $369.78M |
| Gross Profit | $252.31M | $268.17M | $278.15M | $128.10M | $-34,743,000 |
| Gross Margin | 24.3% | 26.2% | 27.9% | 20.8% | -9.4% |
| Operating Income | $86.83M | $97.61M | $111.39M | $-60,884,000 | $-241,694,000 |
| Net Income | $16.14M | $19.14M | $55.92M | $-143,517,000 | $-163,330,000 |
| Net Margin | 1.6% | 1.9% | 5.6% | -23.3% | -44.2% |
| EPS | $0.15 | $0.17 | $0.49 | $-1.29 | $-1.47 |
Xenia Hotels & Resorts, Inc. is a self-advised and self-administered REIT that invests in uniquely positioned luxury and upper upscale hotels and resorts, with a focus on the top 25 U.S. lodging markets as well as key leisure destinations in the United States. The Company owns 37 hotels comprising 10,749 rooms across 16 states. Xenia's hotels are in the luxury and upper upscale segments, and operated and/or licensed by industry leaders such as Marriott, Hyatt, Kimpton, Fairmont, Loews, and Hilton, as well as leading independent management companies including The Kessler Collection and Sage Hospitality.
Visit WebsiteEarnings History & Surprises
XHREPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 30, 2026 | — | — | — | — |
Q1 2026 | Feb 24, 2026 | $0.04 | — | — | — |
Q4 2025 | Oct 31, 2025 | $0.04 | $0.23 | +557.1% | ✓ BEAT |
Q3 2025 | Aug 1, 2025 | $0.43 | $0.57 | +32.6% | ✓ BEAT |
Q2 2025 | May 2, 2025 | $0.42 | $0.51 | +21.4% | ✓ BEAT |
Q1 2025 | Feb 25, 2025 | $0.05 | $0.39 | +680.0% | ✓ BEAT |
Q4 2024 | Nov 6, 2024 | $0.29 | $0.25 | -13.8% | ✗ MISS |
Q3 2024 | Aug 1, 2024 | $0.49 | $0.52 | +6.1% | ✓ BEAT |
Q2 2024 | May 2, 2024 | $0.38 | $0.44 | +15.8% | ✓ BEAT |
Q1 2024 | Feb 27, 2024 | $0.37 | $0.41 | +10.8% | ✓ BEAT |
Q4 2023 | Oct 31, 2023 | $0.27 | $0.26 | -3.7% | ✗ MISS |
Q3 2023 | Aug 2, 2023 | $0.47 | $0.47 | 0.0% | = MET |
Q2 2023 | May 2, 2023 | $0.40 | $0.40 | 0.0% | = MET |
Q1 2023 | Mar 1, 2023 | $0.03 | $0.31 | +839.4% | ✓ BEAT |
Q4 2022 | Nov 2, 2022 | $0.36 | $0.31 | -13.9% | ✗ MISS |
Q3 2022 | Aug 3, 2022 | $0.41 | $0.57 | +39.0% | ✓ BEAT |
Q2 2022 | May 3, 2022 | $0.18 | $0.25 | +38.9% | ✓ BEAT |
Q1 2022 | Mar 1, 2022 | $0.17 | $0.25 | +47.1% | ✓ BEAT |
Q4 2021 | Nov 2, 2021 | $0.06 | $0.13 | +116.7% | ✓ BEAT |
Q3 2021 | Aug 3, 2021 | $0.09 | $0.08 | -9.0% | ✗ MISS |
Latest News
Frequently Asked Questions about XHR
What is XHR's current stock price?
What is the analyst price target for XHR?
What sector is Xenia Hotels & Resorts, Inc. in?
What is XHR's market cap?
Does XHR pay dividends?
Similar Stocks
Real Estate SectorExplore stocks similar to XHR for comparison