VENG Stock - Vision Energy Corp
Unlock GoAI Insights for VENG
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| Revenue | N/A | N/A | N/A | $6.82M | $7.55M |
| Gross Profit | $-6,224 | $-3,245 | $-50,462 | $1.96M | $2.01M |
| Gross Margin | N/A | N/A | N/A | 28.8% | 26.7% |
| Operating Income | $-10,713,286 | $-993,841 | $-311,228 | $-453,339 | $-433,406 |
| Net Income | $-15,861,843 | $-988,437 | $-1,411,562 | $-724,393 | $-554,010 |
| Net Margin | N/A | N/A | N/A | -10.6% | -7.3% |
| EPS | $-1.88 | $-0.09 | $-0.45 | $-4.74 | $-3.65 |
Vision Energy Corporation, an energy company, develops midstream infrastructure for import, storage, and distribution of low-carbon energy products and hydrogen carriers to customers and supply-chains. It also develops a bulk liquid import and storage facility for the related products. The company was formerly known as Vision Hydrogen Corporation and changed its name to Vision Energy Corporation in November 2022. The company was incorporated in 2015 and is headquartered in Jersey City, New Jersey.
Visit WebsiteEarnings History & Surprises
VENGEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2024 | Jun 14, 2024 | — | — | — | — |
Q1 2024 | Feb 12, 2024 | — | — | — | — |
Q4 2023 | Dec 14, 2023 | — | — | — | — |
Q2 2023 | Jun 14, 2023 | — | — | — | — |
Q2 2023 | May 1, 2023 | — | $-0.19 | — | — |
Q4 2022 | Dec 31, 2022 | — | $-0.17 | — | — |
Q3 2022 | Sep 30, 2022 | — | $-0.08 | — | — |
Q2 2022 | Jun 30, 2022 | — | $-1.50 | — | — |
Q1 2022 | Mar 31, 2022 | — | $-0.11 | — | — |
Q4 2021 | Dec 31, 2021 | — | $-0.02 | — | — |
Q3 2021 | Sep 30, 2021 | — | $-0.01 | — | — |
Q2 2021 | Jun 30, 2021 | — | $-0.04 | — | — |
Q1 2021 | Mar 31, 2021 | — | $-0.03 | — | — |
Q4 2020 | Dec 31, 2020 | — | $-0.11 | — | — |
Q3 2020 | Sep 30, 2020 | — | $-0.55 | — | — |
Q2 2020 | Jun 30, 2020 | — | $-6.11 | — | — |
Q1 2020 | Mar 31, 2020 | — | $-1.69 | — | — |
Q4 2019 | Dec 31, 2019 | — | $-1.18 | — | — |
Q3 2019 | Sep 30, 2019 | — | $-1.25 | — | — |
Q2 2019 | Jun 30, 2019 | — | $-0.69 | — | — |
Latest News
Frequently Asked Questions about VENG
What is VENG's current stock price?
What is the analyst price target for VENG?
What sector is Vision Energy Corp in?
What is VENG's market cap?
Does VENG pay dividends?
Similar Stocks
Utilities SectorExplore stocks similar to VENG for comparison