TWOU Stock - 2U, Inc.
Unlock GoAI Insights for TWOU
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Revenue | $945.95M | $963.08M | $945.68M | $774.53M | $574.67M |
| Gross Profit | $688.35M | $685.40M | $676.32M | $540.71M | $412.51M |
| Gross Margin | 72.8% | 71.2% | 71.5% | 69.8% | 71.8% |
| Operating Income | $7.32M | $-89,290,000 | $-167,438,000 | $-178,935,000 | $-176,377,000 |
| Net Income | $-317,607,000 | $-322,151,000 | $-194,766,000 | $-216,484,000 | $-235,222,000 |
| Net Margin | -33.6% | -33.5% | -20.6% | -28.0% | -40.9% |
| EPS | $-117.79 | $-124.98 | $-78.35 | $-96.73 | $-114.94 |
2U, Inc. operates as an education technology company in the United States and internationally. The company operates through two segments, Degree Program and Alternative Credential. The Degree Program segment provides the technology and services to nonprofit colleges and universities to enable the online delivery of degree programs. This segment targets students seeking an undergraduate or graduate degree. The Alternative Credential segment offers online open courses, executive education programs, technical cources, skills-based boot camps, and micro-credential programs through nonprofit colleges and universities. This segment targets students seeking to reskill or upskill through shorter duration and lower-priced offerings. It also provides a platform that provides front-end and back-end cloud-based SaaS technology and technology-enabled services. The company was formerly known as 2Tor Inc. and changed its name to 2U, Inc. in October 2012. 2U, Inc. was incorporated in 2008 and is headquartered in Lanham, Maryland.
Visit WebsiteEarnings History & Surprises
TWOUEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q3 2024 | Aug 13, 2024 | $-3.15 | $-9.61 | -205.1% | ✗ MISS |
Q3 2024 | Aug 9, 2024 | — | $-19.65 | — | — |
Q2 2024 | May 2, 2024 | $-10.21 | $-6.61 | +35.3% | ✓ BEAT |
Q4 2023 | Nov 9, 2023 | $-3.30 | $-4.50 | -36.4% | ✗ MISS |
Q3 2023 | Aug 8, 2023 | $-0.90 | $-5.41 | -501.1% | ✗ MISS |
Q2 2023 | Apr 26, 2023 | $-2.70 | $-3.00 | -11.1% | ✗ MISS |
Q1 2023 | Feb 2, 2023 | $6.31 | $6.91 | +9.5% | ✓ BEAT |
Q4 2022 | Nov 7, 2022 | $-0.60 | $-1.50 | -150.0% | ✗ MISS |
Q3 2022 | Jul 28, 2022 | $-4.80 | $-3.00 | +37.5% | ✓ BEAT |
Q2 2022 | May 5, 2022 | $-10.51 | $-7.21 | +31.4% | ✓ BEAT |
Q1 2022 | Feb 9, 2022 | $-7.51 | $-6.01 | +20.0% | ✓ BEAT |
Q4 2021 | Nov 9, 2021 | $-8.11 | $-6.91 | +14.8% | ✓ BEAT |
Q3 2021 | Jul 29, 2021 | $-4.80 | $-2.70 | +43.7% | ✓ BEAT |
Q2 2021 | Apr 28, 2021 | $-6.91 | $-3.60 | +47.9% | ✓ BEAT |
Q1 2021 | Feb 11, 2021 | $-3.00 | $-1.80 | +40.0% | ✓ BEAT |
Q4 2020 | Oct 27, 2020 | $-8.11 | $-7.21 | +11.1% | ✓ BEAT |
Q3 2020 | Jul 30, 2020 | $-13.21 | $-10.21 | +22.7% | ✓ BEAT |
Q2 2020 | Apr 30, 2020 | $-14.11 | $-9.91 | +29.8% | ✓ BEAT |
Q1 2020 | Feb 6, 2020 | $-6.61 | $-5.41 | +18.2% | ✓ BEAT |
Q4 2019 | Nov 12, 2019 | $-15.32 | $-12.31 | +19.6% | ✓ BEAT |
Latest News
Frequently Asked Questions about TWOU
What is TWOU's current stock price?
What is the analyst price target for TWOU?
What sector is 2U, Inc. in?
What is TWOU's market cap?
Does TWOU pay dividends?
Similar Stocks
Consumer Defensive SectorExplore stocks similar to TWOU for comparison