TRI Stock - Thomson Reuters Corporation
Unlock GoAI Insights for TRI
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $7.26B | $6.79B | $6.63B | $6.35B | $5.98B |
| Gross Profit | $5.47B | $5.23B | $5.04B | $4.77B | $4.83B |
| Gross Margin | 75.3% | 77.0% | 76.1% | 75.1% | 80.6% |
| Operating Income | $2.11B | $2.33B | $1.83B | $1.24B | $1.93B |
| Net Income | $2.21B | $2.69B | $1.34B | $5.69B | $1.12B |
| Net Margin | 30.4% | 39.7% | 20.2% | 89.6% | 18.8% |
| EPS | $4.89 | $5.91 | $2.65 | $11.42 | $2.37 |
Thomson Reuters Corporation provides business information services in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It operates in five segments: Legal Professionals, Corporates, Tax & Accounting Professionals, Reuters News, and Global Print. The Legal Professionals segment offers research and workflow products focusing on legal research and integrated legal workflow solutions that combine content, tools, and analytics to law firms and governments. The Corporates segment provides a suite of content-enabled technology solutions for legal, tax, regulatory, compliance, and IT professionals. The Tax & Accounting Professionals segment offers research and workflow products focusing on tax offerings and automating tax workflows to tax, accounting, and audit professionals in accounting firms. The Reuters News segment provides business, financial, and international news to media organizations, professional, and news consumers through news agency and industry events. The Global Print segment offers legal and tax information primarily in print format to legal and tax professionals, governments, law schools, and corporations. The company was formerly known as The Thomson Corporation and changed its name to Thomson Reuters Corporation in April 2008. The company was founded in 1851 and is headquartered in Toronto, Canada. Thomson Reuters Corporation is a subsidiary of The Woodbridge Company Limited.
Visit WebsiteEarnings History & Surprises
TRIEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 29, 2026 | — | — | — | — |
Q1 2026 | Feb 5, 2026 | $1.06 | — | — | — |
Q4 2025 | Nov 4, 2025 | $0.81 | $0.85 | +4.9% | ✓ BEAT |
Q3 2025 | Aug 6, 2025 | $0.83 | $0.87 | +4.8% | ✓ BEAT |
Q2 2025 | May 1, 2025 | $1.06 | $1.12 | +5.7% | ✓ BEAT |
Q1 2025 | Feb 6, 2025 | $0.97 | $1.01 | +4.1% | ✓ BEAT |
Q4 2024 | Nov 5, 2024 | $0.77 | $0.80 | +3.9% | ✓ BEAT |
Q3 2024 | Aug 1, 2024 | $0.80 | $0.85 | +6.2% | ✓ BEAT |
Q2 2024 | May 2, 2024 | $0.95 | $1.11 | +16.8% | ✓ BEAT |
Q1 2024 | Feb 8, 2024 | $0.92 | $0.98 | +6.5% | ✓ BEAT |
Q4 2023 | Nov 1, 2023 | $0.71 | $0.82 | +15.5% | ✓ BEAT |
Q3 2023 | Aug 2, 2023 | $0.77 | $0.84 | +9.1% | ✓ BEAT |
Q2 2023 | May 2, 2023 | $0.81 | $0.85 | +4.9% | ✓ BEAT |
Q1 2023 | Feb 9, 2023 | $0.66 | $0.76 | +15.2% | ✓ BEAT |
Q4 2022 | Nov 1, 2022 | $0.51 | $0.59 | +15.7% | ✓ BEAT |
Q3 2022 | Aug 4, 2022 | $0.55 | $0.62 | +12.7% | ✓ BEAT |
Q2 2022 | May 3, 2022 | $0.66 | $0.68 | +3.0% | ✓ BEAT |
Q1 2022 | Feb 8, 2022 | $0.48 | $0.45 | -6.2% | ✗ MISS |
Q4 2021 | Nov 2, 2021 | $0.40 | $0.48 | +20.0% | ✓ BEAT |
Q3 2021 | Aug 5, 2021 | $0.46 | $0.50 | +8.7% | ✓ BEAT |
Latest News
Frequently Asked Questions about TRI
What is TRI's current stock price?
What is the analyst price target for TRI?
What sector is Thomson Reuters Corporation in?
What is TRI's market cap?
Does TRI pay dividends?
Similar Stocks
Industrials SectorExplore stocks similar to TRI for comparison