TPZ Stock - Tortoise Electrification Infrastructure ETF
Unlock GoAI Insights for TPZ
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Revenue | $10.55M | $4.46M | $7.96M | $-20,279,744 | $-3,325,922 |
| Gross Profit | $9.16M | $3.05M | $6.56M | $-21,686,486 | $-5,395,704 |
| Gross Margin | 86.9% | 68.3% | 82.4% | 106.9% | 162.2% |
| Operating Income | $10.95M | $13.22M | $18.35M | $-24,573,407 | $-3,882,498 |
| Net Income | $9.94M | $12.36M | $17.52M | $-25,538,456 | $-3,882,498 |
| Net Margin | 94.3% | 276.8% | 220.0% | 125.9% | 116.7% |
| EPS | $2.21 | $1.93 | $2.68 | $-3.72 | $-0.56 |
Tortoise Power and Energy Infrastructure Fund, Inc. is a closed-ended balanced mutual fund launched and managed by Tortoise Capital Advisors, LLC. The fund invests in the fixed income and public equity markets of the United States. It invests in securities of companies operating in the power and energy infrastructure sectors. The fund employs a fundamental analysis with a bottom up stock picking approach with focus on factors like comparison of quantitative, qualitative, and relative value factors to create its portfolio. It was formerly known as Tortoise Power and Energy Income Company. Tortoise Power and Energy Infrastructure Fund, Inc. was formed on July 5, 2007 and is domiciled in the United States.
Visit WebsiteEarnings History & Surprises
TPZEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q3 2024 | Jul 10, 2024 | — | — | — | — |
Q2 2024 | May 30, 2024 | — | $2.13 | — | — |
Q4 2023 | Nov 29, 2023 | — | $1.95 | — | — |
Q2 2023 | May 30, 2023 | — | $-0.25 | — | — |
Q4 2022 | Nov 29, 2022 | — | $0.08 | — | — |
Q2 2022 | May 30, 2022 | — | $1.00 | — | — |
Q4 2021 | Nov 29, 2021 | — | $0.97 | — | — |
Q2 2021 | May 30, 2021 | — | $0.97 | — | — |
Q1 2020 | Feb 5, 2020 | — | — | — | — |
Q4 2019 | Nov 1, 2019 | — | — | — | — |
Q3 2019 | Aug 2, 2019 | — | — | — | — |
Q2 2019 | Apr 29, 2019 | — | — | — | — |
Q1 2019 | Jan 30, 2019 | — | — | — | — |
Q4 2018 | Oct 30, 2018 | — | — | — | — |
Q3 2018 | Jul 25, 2018 | — | — | — | — |
Q2 2018 | Apr 26, 2018 | — | — | — | — |
Q1 2015 | Mar 31, 2015 | — | — | — | — |
Q4 2014 | Dec 31, 2014 | — | — | — | — |
Q3 2014 | Sep 29, 2014 | — | — | — | — |
Q2 2014 | Jun 23, 2014 | — | — | — | — |
Latest News
Frequently Asked Questions about TPZ
What is TPZ's current stock price?
What is the analyst price target for TPZ?
What sector is Tortoise Electrification Infrastructure ETF in?
What is TPZ's market cap?
Does TPZ pay dividends?
Similar Stocks
Financial Services SectorExplore stocks similar to TPZ for comparison