TOITF Stock - Topicus.com Inc.
Unlock GoAI Insights for TOITF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $1.29B | $1.12B | $916.68M | $742.54M | $493.99M |
| Gross Profit | $471.35M | $399.63M | $325.55M | $269.36M | $190.79M |
| Gross Margin | 36.4% | 35.5% | 35.5% | 36.3% | 38.6% |
| Operating Income | $219.71M | $180.61M | $117.33M | $-2,188,485,000 | $90.10M |
| Net Income | $91.99M | $71.75M | $87.61M | $-2,222,232,000 | $63.68M |
| Net Margin | 7.1% | 6.4% | 9.6% | -299.3% | 12.9% |
| EPS | $1.11 | $1.28 | $0.90 | $-30.50 | $1.08 |
Topicus.com Inc. provides vertical market software and vertical market platforms in Europe. It develops, installs, and customizes mission-critical software solutions, as well as provides related professional services and support for customers across diverse markets primarily in Europe. The company consumer centric platforms and common workspaces; and software solutions that provide customers with business values and allows them to operate at a high level of efficiency. It serves education, healthcare, social services, local and central government, retail, financial services and accountancy, legal services, real estate, automotive, maritime, and professional associations. The company was incorporated in 2020 and is headquartered in Deventer, Netherlands.
Visit WebsiteEarnings History & Surprises
TOITFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Nov 4, 2025 | $0.72 | $-1.10 | -253.6% | ✗ MISS |
Q3 2025 | Aug 1, 2025 | $0.54 | $0.35 | -35.4% | ✗ MISS |
Q2 2025 | May 7, 2025 | $0.50 | $0.32 | -36.4% | ✗ MISS |
Q1 2025 | Feb 26, 2025 | $0.41 | $0.43 | +3.8% | ✓ BEAT |
Q4 2024 | Oct 31, 2024 | $0.40 | $0.31 | -22.7% | ✗ MISS |
Q3 2024 | Aug 1, 2024 | $0.39 | $0.23 | -40.4% | ✗ MISS |
Q2 2024 | May 1, 2024 | $0.39 | $0.24 | -38.2% | ✗ MISS |
Q1 2024 | Feb 13, 2024 | $0.34 | $0.33 | -3.6% | ✗ MISS |
Q4 2023 | Nov 2, 2023 | — | $0.15 | — | — |
Q3 2023 | Aug 3, 2023 | — | $0.19 | — | — |
Q2 2023 | May 4, 2023 | — | $0.18 | — | — |
Q1 2023 | Feb 7, 2023 | — | $0.21 | — | — |
Q4 2022 | Nov 3, 2022 | — | $0.15 | — | — |
Q3 2022 | Sep 30, 2022 | — | $0.14 | — | — |
Q1 2022 | Mar 31, 2022 | — | $0.16 | — | — |
Q4 2021 | Dec 31, 2021 | — | $0.13 | — | — |
Q3 2021 | Sep 30, 2021 | — | $0.08 | — | — |
Q2 2021 | Jun 30, 2021 | — | $1.78 | — | — |
Q1 2021 | Mar 31, 2021 | — | $-22.84 | — | — |
Q4 2020 | Dec 31, 2020 | — | $0.33 | — | — |
Latest News
Frequently Asked Questions about TOITF
What is TOITF's current stock price?
What is the analyst price target for TOITF?
What sector is Topicus.com Inc. in?
What is TOITF's market cap?
Does TOITF pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to TOITF for comparison