SZHFF Stock - Sojitz Corporation
Unlock GoAI Insights for SZHFF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $2.51T | $2.41T | $2.48T | $2.10T | $1.60T |
| Gross Profit | $346.79B | $325.95B | $314.84B | $252.35B | $170.59B |
| Gross Margin | 13.8% | 13.5% | 12.7% | 12.0% | 10.6% |
| Operating Income | $75.74B | $86.54B | $117.53B | $85.31B | $26.72B |
| Net Income | $110.64B | $100.77B | $111.25B | $82.33B | $27.00B |
| Net Margin | 4.4% | 4.2% | 4.5% | 3.9% | 1.7% |
| EPS | $513.73 | $450.97 | $481.94 | $352.65 | $112.53 |
Sojitz Corporation operates as a general trading company that engages in various business activities worldwide. It operates through seven segments: Automotive; Aerospace & Transportation Project; Infrastructure & Healthcare; Metals, Mineral Resources & Recycling; Chemicals; Consumer Industry & Agriculture Business; and Retail & Consumer Service. The company is involved in the assembly and sale of automobiles, auto-financing business, and parts quality assurance business with customers comprising automobile and automobile parts manufacturers; and operation as an authorized dealer for premium brand vehicles. It also engages in the aircraft leasing, parts out, business jets, and transportation infrastructure businesses. In addition, the company is involved in the medical, telecommunication, and urban infrastructure development businesses. Further, it acquires coal and develops contract mining business, holds metal one and mid downstream venture, and ventures into new applications and businesses; and conducts a range of trading and business from basic chemicals to functional materials. Additionally, the company engages in building business models in the fields of agribusiness, foodstuffs, marine products, animal feed, and forest products to contribute to food safety and security; marine products processing; and wholesale and fertilizer business. Furthermore, it is involved in a range of retail consumer businesses comprising food distribution, shopping center management, consumer goods distribution, textile, and real estate activities; and logistics and insurance services, car and motorcycle parts, ship equipment, industrial machinery, forefront industry business, bearing, nuclear power-related equipment businesses, etc. The company was incorporated in 2003 and is headquartered in Tokyo, Japan.
Visit WebsiteEarnings History & Surprises
SZHFFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 29, 2026 | — | — | — | — |
Q1 2026 | Feb 3, 2026 | — | — | — | — |
Q4 2025 | Oct 30, 2025 | — | $0.01 | — | — |
Q3 2025 | Jul 30, 2025 | — | $0.69 | — | — |
Q2 2025 | May 1, 2025 | — | $1.12 | — | — |
Q1 2025 | Feb 4, 2025 | — | $0.94 | — | — |
Q4 2024 | Oct 30, 2024 | — | $0.68 | — | — |
Q3 2024 | Jul 30, 2024 | — | $0.66 | — | — |
Q2 2024 | May 1, 2024 | — | $0.76 | — | — |
Q1 2024 | Feb 2, 2024 | — | $0.88 | — | — |
Q3 2023 | Sep 30, 2023 | — | $0.77 | — | — |
Q2 2023 | Jun 30, 2023 | — | $0.67 | — | — |
Q1 2023 | Mar 31, 2023 | — | $0.08 | — | — |
Q1 2023 | Feb 1, 2023 | — | $0.99 | — | — |
Q4 2022 | Oct 31, 2022 | — | $0.99 | — | — |
Q3 2022 | Aug 1, 2022 | — | $1.46 | — | — |
Q2 2022 | May 1, 2022 | — | $0.68 | — | — |
Q1 2022 | Feb 1, 2022 | — | $0.85 | — | — |
Q4 2021 | Nov 1, 2021 | — | $0.85 | — | — |
Q3 2021 | Aug 2, 2021 | — | $0.65 | — | — |
Latest News
Frequently Asked Questions about SZHFF
What is SZHFF's current stock price?
What is the analyst price target for SZHFF?
What sector is Sojitz Corporation in?
What is SZHFF's market cap?
Does SZHFF pay dividends?
Similar Stocks
Industrials SectorExplore stocks similar to SZHFF for comparison