SONY Stock - Sony Group Corporation
Unlock GoAI Insights for SONY
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $12.96T | $13.02T | $10.97T | $9.92T | $9.00T |
| Gross Profit | $3.68T | $3.34T | $3.24T | $2.70T | $2.43T |
| Gross Margin | 28.4% | 25.7% | 29.5% | 27.2% | 27.0% |
| Operating Income | $1.41T | $1.21T | $1.30T | $1.20T | $955.25B |
| Net Income | $1.14T | $970.57B | $1.01T | $882.18B | $1.03T |
| Net Margin | 8.8% | 7.5% | 9.2% | 8.9% | 11.4% |
| EPS | $188.71 | $157.14 | $162.71 | $142.37 | $167.35 |
Sony Group Corporation designs, develops, produces, and sells electronic equipment, instruments, and devices for the consumer, professional, and industrial markets in Japan, the United States, Europe, China, the Asia-Pacific, and internationally. The company distributes software titles and add-on content through digital networks; network services related to game, video, and music content; and home and portable game consoles, packaged software, and peripheral devices. It also develops, produces, markets, and distributes recorded music; publishes music; and produces and distributes animation titles, game applications, and various services for music and visual products. In addition, the company produces, acquires, and distributes live-action and animated motion pictures for theatrical release, as well as scripted and animated series, unscripted reality or light entertainment, daytime serials, game shows, television movies, and miniseries and other television programs; operates a visual effects and animation unit; manages a studio facility; and operates television and digital networks, and post-production facilities. Further, it researches, develops, designs, produces, markets, distributes, sells, and services televisions, and video and sound products; interchangeable lens, compact digital, and consumer and professional video cameras; projectors and medical equipment; mobile phones, tablets, accessories, and applications; and metal oxide semiconductor image sensors, charge-coupled devices, integration systems, and other semiconductors. Additionally, it offers Internet broadband network services; recording media, and storage media products; and life and non-life insurance, banking, and other services, as well as creates and distributes content for PCs and mobile phones. The company was formerly known as Sony Corporation and changed its name to Sony Group Corporation in April 2021. Sony Group Corporation was incorporated in 1946 and is headquartered in Tokyo, Japan.
Visit WebsiteEarnings History & Surprises
SONYEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 12, 2026 | — | — | — | — |
Q1 2026 | Feb 12, 2026 | $0.34 | — | — | — |
Q4 2025 | Nov 14, 2025 | $0.33 | $0.37 | +12.1% | ✓ BEAT |
Q3 2025 | Aug 7, 2025 | $0.24 | $0.30 | +25.0% | ✓ BEAT |
Q2 2025 | May 14, 2025 | $0.12 | $0.21 | +75.0% | ✓ BEAT |
Q1 2025 | Feb 13, 2025 | $0.29 | $0.41 | +41.4% | ✓ BEAT |
Q4 2024 | Nov 8, 2024 | $0.27 | $0.37 | +37.0% | ✓ BEAT |
Q3 2024 | Aug 7, 2024 | $0.22 | $0.24 | +9.1% | ✓ BEAT |
Q2 2024 | May 14, 2024 | $0.17 | $0.21 | +23.5% | ✓ BEAT |
Q1 2024 | Feb 14, 2024 | $0.34 | $0.40 | +17.6% | ✓ BEAT |
Q4 2023 | Nov 9, 2023 | $0.24 | $0.22 | -8.3% | ✗ MISS |
Q3 2023 | Aug 9, 2023 | $0.19 | $0.26 | +36.8% | ✓ BEAT |
Q2 2023 | Jun 15, 2023 | $0.56 | $0.78 | +39.3% | ✓ BEAT |
Q1 2023 | Feb 2, 2023 | $0.28 | $0.37 | +32.1% | ✓ BEAT |
Q4 2022 | Nov 1, 2022 | $0.21 | $0.31 | +47.6% | ✓ BEAT |
Q3 2022 | Jul 29, 2022 | $0.23 | $0.27 | +17.4% | ✓ BEAT |
Q2 2022 | May 10, 2022 | $0.16 | $0.15 | -6.3% | ✗ MISS |
Q1 2022 | Feb 2, 2022 | $0.31 | $0.41 | +32.3% | ✓ BEAT |
Q4 2021 | Oct 28, 2021 | $0.30 | $0.31 | +3.3% | ✓ BEAT |
Q3 2021 | Aug 4, 2021 | $0.21 | $0.31 | +47.6% | ✓ BEAT |
Latest News
Frequently Asked Questions about SONY
What is SONY's current stock price?
What is the analyst price target for SONY?
What sector is Sony Group Corporation in?
What is SONY's market cap?
Does SONY pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to SONY for comparison