SKT Stock - Tanger Inc.
Unlock GoAI Insights for SKT
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $526.06M | $464.41M | $442.61M | $426.52M | $389.99M |
| Gross Profit | $367.33M | $318.86M | $298.68M | $285.79M | $252.86M |
| Gross Margin | 69.8% | 68.7% | 67.5% | 67.0% | 64.8% |
| Operating Income | $150.62M | $133.84M | $115.24M | $109.96M | N/A |
| Net Income | $98.59M | $99.15M | $82.06M | $9.12M | $-36,278,000 |
| Net Margin | 18.7% | 21.4% | 18.5% | 2.1% | -9.3% |
| EPS | $0.89 | $0.94 | $0.37 | $-0.51 | $-1.10 |
Tanger Inc. (NYSE: SKT) is a leading owner and operator of outlet and open-air retail shopping destinations, with over 43 years of expertise in the retail and outlet shopping industries. Tanger's portfolio of 38 outlet centers, one adjacent managed center and one open-air lifestyle center comprises over 15 million square feet well positioned across tourist destinations and vibrant markets in 20 U.S. states and Canada. A publicly traded REIT since 1993, Tanger continues to innovate the retail experience for its shoppers with over 3,000 stores operated by more than 700 different brand name companies.
Visit WebsiteEarnings History & Surprises
SKTEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 28, 2026 | — | — | — | — |
Q1 2026 | Feb 24, 2026 | $0.59 | — | — | — |
Q4 2025 | Nov 4, 2025 | $0.58 | $0.60 | +3.4% | ✓ BEAT |
Q3 2025 | Aug 4, 2025 | $0.56 | $0.58 | +3.6% | ✓ BEAT |
Q2 2025 | Apr 30, 2025 | $0.53 | $0.53 | 0.0% | = MET |
Q1 2025 | Feb 19, 2025 | $0.52 | $0.54 | +3.8% | ✓ BEAT |
Q4 2024 | Nov 6, 2024 | $0.53 | $0.54 | +1.9% | ✓ BEAT |
Q3 2024 | Aug 1, 2024 | $0.52 | $0.53 | +1.9% | ✓ BEAT |
Q2 2024 | Apr 30, 2024 | $0.51 | $0.52 | +2.0% | ✓ BEAT |
Q1 2024 | Feb 15, 2024 | $0.49 | $0.52 | +6.1% | ✓ BEAT |
Q4 2023 | Nov 6, 2023 | $0.47 | $0.50 | +6.4% | ✓ BEAT |
Q3 2023 | Aug 3, 2023 | $0.45 | $0.47 | +4.4% | ✓ BEAT |
Q2 2023 | Apr 27, 2023 | $0.44 | $0.46 | +4.5% | ✓ BEAT |
Q1 2023 | Feb 21, 2023 | $0.45 | $0.47 | +4.4% | ✓ BEAT |
Q4 2022 | Nov 2, 2022 | $0.43 | $0.47 | +9.3% | ✓ BEAT |
Q3 2022 | Aug 8, 2022 | $0.42 | $0.45 | +7.1% | ✓ BEAT |
Q2 2022 | May 5, 2022 | $0.40 | $0.45 | +12.5% | ✓ BEAT |
Q1 2022 | Feb 17, 2022 | $0.41 | $0.45 | +9.8% | ✓ BEAT |
Q4 2021 | Nov 1, 2021 | $0.05 | $0.47 | +840.0% | ✓ BEAT |
Q3 2021 | Aug 3, 2021 | $0.21 | $0.43 | +104.8% | ✓ BEAT |
Latest News
Frequently Asked Questions about SKT
What is SKT's current stock price?
What is the analyst price target for SKT?
What sector is Tanger Inc. in?
What is SKT's market cap?
Does SKT pay dividends?
Similar Stocks
Real Estate SectorExplore stocks similar to SKT for comparison