SDZNY Stock - Sandoz Group AG
Unlock GoAI Insights for SDZNY
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $10.38B | $9.98B | $8.60B | $8.79B | $9.04B |
| Gross Profit | $4.93B | $4.56B | $4.05B | $4.15B | $4.16B |
| Gross Margin | 47.4% | 45.7% | 47.0% | 47.2% | 46.0% |
| Operating Income | $307.00M | $375.00M | $1.15B | $1.38B | $1.34B |
| Net Income | $1.00M | $77.00M | $784.05M | $830.15M | $433.64M |
| Net Margin | 0.0% | 0.8% | 9.1% | 9.4% | 4.8% |
| EPS | $0.00 | $0.18 | $1.82 | $1.93 | $1.01 |
Sandoz Group AG develops, manufactures, and markets generic pharmaceuticals and biosimilars worldwide. It develops, manufactures, and markets finished dosage forms of small molecule pharmaceuticals to third parties. It also provides protein- or other biotechnology-based products, including biosimilars; and biotechnology manufacturing services; and anti-infectives, such as active pharmaceutical ingredients and intermediates primarily antibiotics. The company was founded in 1886 and is headquartered in Rotkreuz, Switzerland.
Visit WebsiteEarnings History & Surprises
SDZNYEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2026 | Mar 3, 2026 | — | — | — | — |
Q3 2025 | Aug 7, 2025 | — | $0.86 | — | — |
Q1 2025 | Mar 5, 2025 | — | — | — | — |
Q4 2024 | Oct 30, 2024 | — | — | — | — |
Q3 2024 | Aug 8, 2024 | — | — | — | — |
Latest News
Frequently Asked Questions about SDZNY
What is SDZNY's current stock price?
What is the analyst price target for SDZNY?
What sector is Sandoz Group AG in?
What is SDZNY's market cap?
Does SDZNY pay dividends?
Similar Stocks
Healthcare SectorExplore stocks similar to SDZNY for comparison