PKG.CN Stock - ParcelPal Logistics Inc.
Unlock GoAI Insights for PKG.CN
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| Revenue | $11.24M | $7.52M | $6.32M | $4.78M | $3.37M |
| Gross Profit | $2.00M | $1.27M | $369,434 | $795,977 | $802,035 |
| Gross Margin | 17.8% | 16.9% | 5.8% | 16.6% | 23.8% |
| Operating Income | $-3,574,000 | $-3,127,000 | $-3,549,000 | $-4,428,000 | $-3,350,000 |
| Net Income | $-3,526,000 | $-4,103,000 | $-4,874,000 | $-4,611,000 | $-3,664,000 |
| Net Margin | -31.4% | -54.5% | -77.2% | -96.4% | -108.7% |
| EPS | $-0.19 | $-0.30 | $-0.50 | $-0.60 | $-0.60 |
ParcelPal Logistics Inc., a courier and logistics company, provides last-mile delivery service and logistics solutions. The company connects people and businesses through its network of couriers in Vancouver, Calgary, and Toronto, Canada, as well as in the western region of the United States. It offers delivery and logistics solutions for business to business, business to customer, and other creative solution partners in pharmacy and health, meal kit deliveries, retail, groceries, and other verticals. The company was formerly known as ParcelPal Technology Inc. and changed its name to ParcelPal Logistics Inc. in June 2021. ParcelPal Logistics Inc. was incorporated in 1997 and is headquartered in Vancouver, Canada.
Visit WebsiteEarnings History & Surprises
PKG.CNEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2024 | Dec 17, 2024 | — | — | — | — |
Q3 2024 | Aug 22, 2024 | — | — | — | — |
Q2 2024 | Jun 28, 2024 | — | — | — | — |
Q2 2024 | Jun 4, 2024 | — | — | — | — |
Q4 2023 | Nov 29, 2023 | — | $-0.00 | — | — |
Q3 2023 | Aug 28, 2023 | — | $-0.00 | — | — |
Q2 2023 | May 31, 2023 | — | $-0.00 | — | — |
Q2 2023 | May 2, 2023 | — | $-0.00 | — | — |
Q4 2022 | Nov 30, 2022 | — | $-0.01 | — | — |
Q3 2022 | Sep 30, 2022 | — | $-0.01 | — | — |
Q1 2022 | Mar 31, 2022 | — | $-0.00 | — | — |
Q4 2021 | Dec 31, 2021 | — | $-0.00 | — | — |
Q3 2021 | Sep 30, 2021 | — | $-0.02 | — | — |
Q2 2021 | Jun 30, 2021 | — | $-0.00 | — | — |
Q1 2021 | Mar 31, 2021 | — | $-0.01 | — | — |
Q4 2020 | Dec 31, 2020 | — | $-0.02 | — | — |
Q3 2020 | Sep 30, 2020 | — | $-0.01 | — | — |
Q2 2020 | Jun 30, 2020 | — | $-0.01 | — | — |
Q1 2020 | Mar 31, 2020 | — | $-0.01 | — | — |
Q4 2019 | Dec 31, 2019 | — | $-0.00 | — | — |
Latest News
Frequently Asked Questions about PKG.CN
What is PKG.CN's current stock price?
What is the analyst price target for PKG.CN?
What sector is ParcelPal Logistics Inc. in?
What is PKG.CN's market cap?
Does PKG.CN pay dividends?
Similar Stocks
Industrials SectorExplore stocks similar to PKG.CN for comparison