PGR Stock - The Progressive Corporation
Unlock GoAI Insights for PGR
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $75.34B | $62.08B | $49.59B | $47.68B | $42.64B |
| Gross Profit | $20.90B | $11.76B | $7.55B | $10.34B | $14.24B |
| Gross Margin | 27.7% | 18.9% | 15.2% | 21.7% | 33.4% |
| Operating Income | $10.71B | $4.90B | $922.00M | $4.21B | $7.17B |
| Net Income | $8.48B | $3.90B | $722.00M | $3.35B | $5.70B |
| Net Margin | 11.3% | 6.3% | 1.5% | 7.0% | 13.4% |
| EPS | $14.45 | $6.61 | $1.19 | $5.69 | $9.71 |
The Progressive Corporation, an insurance holding company, provides personal and commercial auto, personal residential and commercial property, general liability, and other specialty property-casualty insurance products and related services in the United States. It operates in three segments: Personal Lines, Commercial Lines, and Property. The Personal Lines segment writes insurance for personal autos and recreational vehicles (RV). This segment's products include personal auto insurance; and special lines products, including insurance for motorcycles, ATVs, RVs, watercrafts, snowmobiles, and related products. The Commercial Lines segment provides auto-related primary liability and physical damage insurance, and business-related general liability and property insurance for autos, vans, pick-up trucks, and dump trucks used by small businesses; tractors, trailers, and straight trucks primarily used by regional general freight and expeditor-type businesses, and long-haul operators; dump trucks, log trucks, and garbage trucks used by dirt, sand and gravel, logging, and coal-type businesses; and tow trucks and wreckers used in towing services and gas/service station businesses; as well as non-fleet and airport taxis, and black-car services. The Property segment writes residential property insurance for homeowners, other property owners, and renters, as well as offers personal umbrella insurance, and primary and excess flood insurance. The company also offers policy issuance and claims adjusting services; and acts as an agent to homeowner general liability, workers' compensation insurance, and other products. In addition, it provides reinsurance services. The company sells its products through independent insurance agencies, as well as directly on Internet through mobile devices, and over the phone. The Progressive Corporation was founded in 1937 and is headquartered in Mayfield, Ohio.
Visit WebsiteEarnings History & Surprises
PGREPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 4, 2026 | — | — | — | — |
Q1 2026 | Feb 4, 2026 | $4.44 | — | — | — |
Q4 2025 | Oct 15, 2025 | $4.99 | $4.05 | -18.8% | ✗ MISS |
Q3 2025 | Jul 16, 2025 | $4.48 | $4.88 | +8.9% | ✓ BEAT |
Q2 2025 | Apr 16, 2025 | $4.79 | $4.65 | -2.9% | ✗ MISS |
Q1 2025 | Jan 29, 2025 | $3.57 | $4.08 | +14.3% | ✓ BEAT |
Q4 2024 | Oct 15, 2024 | $3.67 | $3.59 | -2.2% | ✗ MISS |
Q3 2024 | Jul 16, 2024 | $2.02 | $2.65 | +31.2% | ✓ BEAT |
Q2 2024 | May 15, 2024 | $3.21 | $3.73 | +16.2% | ✓ BEAT |
Q1 2024 | Jan 24, 2024 | $2.43 | $2.97 | +22.2% | ✓ BEAT |
Q4 2023 | Oct 13, 2023 | $1.72 | $2.09 | +21.5% | ✓ BEAT |
Q3 2023 | Jul 13, 2023 | $0.88 | $0.50 | -43.2% | ✗ MISS |
Q2 2023 | Apr 13, 2023 | $1.37 | $0.63 | -54.0% | ✗ MISS |
Q1 2023 | Jan 25, 2023 | $1.43 | $1.52 | +6.3% | ✓ BEAT |
Q4 2022 | Oct 13, 2022 | $1.24 | $0.49 | -60.5% | ✗ MISS |
Q3 2022 | Jul 15, 2022 | $0.95 | $0.95 | 0.0% | = MET |
Q2 2022 | Apr 14, 2022 | $1.24 | $1.12 | -9.7% | ✗ MISS |
Q1 2022 | Jan 26, 2022 | $0.99 | $1.05 | +6.1% | ✓ BEAT |
Q4 2021 | Oct 14, 2021 | $0.21 | $0.14 | -33.3% | ✗ MISS |
Q3 2021 | Jul 15, 2021 | $1.17 | $1.51 | +29.1% | ✓ BEAT |
Latest News
Frequently Asked Questions about PGR
What is PGR's current stock price?
What is the analyst price target for PGR?
What sector is The Progressive Corporation in?
What is PGR's market cap?
Does PGR pay dividends?
Similar Stocks
Financial Services SectorExplore stocks similar to PGR for comparison