PCNT Stock - Point of Care Nano-Technology, Inc.
Unlock GoAI Insights for PCNT
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2023 | FY2022 | FY2021 | FY2020 | FY2015 |
|---|---|---|---|---|---|
| Revenue | N/A | $100,000 | N/A | N/A | N/A |
| Gross Profit | $-4,601 | $10,000 | N/A | N/A | N/A |
| Gross Margin | N/A | 10.0% | N/A | N/A | N/A |
| Operating Income | $-78,017 | $-63,515 | $-7,500 | $-12,740 | $-118,781,960 |
| Net Income | $-78,017 | $-63,515 | $-7,500 | $-12,740 | $-118,802,407 |
| Net Margin | N/A | -63.5% | N/A | N/A | N/A |
| EPS | $-0.10 | $-0.08 | $-0.01 | $-0.01 | $-200.09 |
Point of Care Nano-Technology, Inc. does not have significant operations. Previously, the company was engaged in the development and manufacture of saliva-based medical diagnosis products. It intends to pursue new business opportunities in the life sciences industry. The company was formerly known as Unique Growing Solutions, Inc. and changed its name to Point of Care Nano-Technology, Inc. in March 2015. Point of Care Nano-Technology, Inc. was incorporated in 2010 and is based in Davenport, Florida.
Visit WebsiteEarnings History & Surprises
PCNTEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2023 | Apr 30, 2023 | — | $-0.02 | — | — |
Q1 2023 | Jan 31, 2023 | — | $-0.01 | — | — |
Q4 2022 | Oct 31, 2022 | — | $-0.02 | — | — |
Q3 2022 | Jul 31, 2022 | — | $-0.01 | — | — |
Q2 2022 | Apr 30, 2022 | — | $-0.01 | — | — |
Q1 2022 | Jan 31, 2022 | — | $-0.01 | — | — |
Q4 2021 | Oct 31, 2021 | — | $-0.04 | — | — |
Q3 2021 | Jul 31, 2021 | — | $-0.01 | — | — |
Q3 2015 | Jul 31, 2015 | — | $-0.18 | — | — |
Q2 2015 | Apr 30, 2015 | — | $-159.64 | — | — |
Q1 2015 | Jan 31, 2015 | — | $-0.13 | — | — |
Q4 2014 | Oct 31, 2014 | — | $-0.93 | — | — |
Q3 2014 | Jul 31, 2014 | — | $-0.10 | — | — |
Q2 2014 | Apr 30, 2014 | — | $-0.15 | — | — |
Q1 2014 | Jan 31, 2014 | — | $-0.19 | — | — |
Q4 2013 | Oct 31, 2013 | — | $-0.09 | — | — |
Q3 2013 | Jul 31, 2013 | — | $-0.07 | — | — |
Q2 2013 | Apr 30, 2013 | — | $-0.07 | — | — |
Q1 2013 | Jan 31, 2013 | — | $-0.09 | — | — |
Q4 2012 | Oct 31, 2012 | — | $-0.12 | — | — |
Latest News
Frequently Asked Questions about PCNT
What is PCNT's current stock price?
What is the analyst price target for PCNT?
What sector is Point of Care Nano-Technology, Inc. in?
What is PCNT's market cap?
Does PCNT pay dividends?
Similar Stocks
Healthcare SectorExplore stocks similar to PCNT for comparison