PATH Stock - UiPath Inc.
Unlock GoAI Insights for PATH
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $1.43B | $1.31B | $1.06B | $892.25M | $607.64M |
| Gross Profit | $1.18B | $1.11B | $878.53M | $723.38M | $541.79M |
| Gross Margin | 82.7% | 85.0% | 83.0% | 81.1% | 89.2% |
| Operating Income | $-162,569,000 | $-164,720,000 | $-348,283,000 | $-500,946,000 | $-110,323,000 |
| Net Income | $-73,694,000 | $-89,883,000 | $-328,352,000 | $-525,586,000 | $-92,393,000 |
| Net Margin | -5.2% | -6.9% | -31.0% | -58.9% | -15.2% |
| EPS | $-0.13 | $-0.16 | $-0.60 | $-0.97 | $-0.18 |
UiPath Inc. provides an end-to-end automation platform that offers a range of robotic process automation (RPA) solutions primarily in the United States, Romania, and Japan. The company offers a suite of interrelated software to build, manage, run, engage, measure, and govern automation within the organization. Its platform combines artificial intelligence with desktop recording, back-end mining of both human activity and system logs, and intuitive visualization tools, which enables users to discover, analyze, and identify processes to automate in a centralized portal; offers low-code development environments that allows users in an organization to create attended and unattended automations without any prior knowledge of coding; deploys robots in highly immersive attended experiences or in standalone, unattended modes behind the scenes, and can leverage native connectors built for commonly used line-of-business applications; offers centralized tools designed to manage, test, and deploy automations and ML models across the enterprise; allows customers to manage long running processes that orchestrate work between robots and humans; and enable users to track, measure, and forecast the performance of automation in their enterprise and help businesses ensure compliance with business standards. In addition, the company provides maintenance and support for its software, as well as professional services, such as training and implementation services to facilitate the adoption of its platform. It serves banking, healthcare, financial services, and government entities. UiPath Inc. was founded in 2005 and is headquartered in New York, New York.
Visit WebsiteEarnings History & Surprises
PATHEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 27, 2026 | — | — | — | — |
Q1 2026 | Mar 11, 2026 | $0.25 | — | — | — |
Q4 2025 | Dec 3, 2025 | $0.15 | $0.16 | +8.7% | ✓ BEAT |
Q3 2025 | Sep 4, 2025 | $0.08 | $0.15 | +87.5% | ✓ BEAT |
Q2 2025 | May 29, 2025 | $0.10 | $0.11 | +7.7% | ✓ BEAT |
Q1 2025 | Mar 12, 2025 | $0.19 | $0.26 | +36.8% | ✓ BEAT |
Q4 2024 | Dec 5, 2024 | $0.07 | $0.11 | +57.1% | ✓ BEAT |
Q3 2024 | Sep 5, 2024 | $0.03 | $0.04 | +22.1% | ✓ BEAT |
Q2 2024 | May 29, 2024 | $0.12 | $0.13 | +11.8% | ✓ BEAT |
Q1 2024 | Mar 13, 2024 | $0.15 | $0.22 | +46.7% | ✓ BEAT |
Q4 2023 | Nov 30, 2023 | $0.07 | $0.12 | +71.4% | ✓ BEAT |
Q3 2023 | Sep 6, 2023 | $0.03 | $0.09 | +161.9% | ✓ BEAT |
Q2 2023 | May 24, 2023 | $0.02 | $0.11 | +384.2% | ✓ BEAT |
Q1 2023 | Mar 15, 2023 | $0.07 | $0.15 | +114.3% | ✓ BEAT |
Q4 2022 | Dec 1, 2022 | $0.01 | $0.05 | +277.6% | ✓ BEAT |
Q3 2022 | Sep 6, 2022 | $-0.11 | $-0.02 | +81.8% | ✓ BEAT |
Q2 2022 | Jun 1, 2022 | $-0.05 | $-0.03 | +40.0% | ✓ BEAT |
Q1 2022 | Mar 30, 2022 | $0.03 | $0.05 | +86.5% | ✓ BEAT |
Q4 2021 | Dec 8, 2021 | $-0.12 | $-0.23 | -100.0% | ✗ MISS |
Q3 2021 | Sep 7, 2021 | $-0.06 | $0.01 | +116.7% | ✓ BEAT |
Latest News
Frequently Asked Questions about PATH
What is PATH's current stock price?
What is the analyst price target for PATH?
What sector is UiPath Inc. in?
What is PATH's market cap?
Does PATH pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to PATH for comparison