PARA Stock - Paramount Global
Unlock GoAI Insights for PARA
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $29.21B | $29.65B | $30.15B | $28.59B | $25.29B |
| Gross Profit | $8.66B | $7.26B | $10.31B | $10.84B | $10.29B |
| Gross Margin | 29.6% | 24.5% | 34.2% | 37.9% | 40.7% |
| Operating Income | $-5,269,000,000 | $-451,000,000 | $2.34B | $4.06B | $4.14B |
| Net Income | $-6,190,000,000 | $-608,000,000 | $1.10B | $4.54B | $2.42B |
| Net Margin | -21.2% | -2.1% | 3.7% | 15.9% | 9.6% |
| EPS | $-9.30 | $-0.93 | $1.61 | $7.02 | $3.93 |
Paramount Global operates as a media and entertainment company worldwide. The company distributes a schedule of news and public affairs broadcasts, and sports and entertainment programming; acquires or develops, and schedules programming on the CBS Television Network that includes primetime comedies and dramas, reality, specials, kids' programs, daytime dramas, game shows, and late night programs; produces or distributes talk shows, court shows, game shows, and newsmagazines; owns and operates 29 broadcast television stations; and operates CBS Sports Network, a 24-hour cable channel that provides sports and related content, as well as streaming and cable subscription services. It also operates Paramount+, a digital subscription video on-demand and live streaming services; and creates and acquires programming for distribution and viewing on various media platforms, including subscription cable networks, subscription streaming, and premium and basic cable networks. In addition, the company develops, produces, finances, acquires, and distributes films. Paramount Global was formerly known as ViacomCBS Inc. and changed its name to Paramount Global in February 2022. The company was incorporated in 1986 and is headquartered in New York, New York. Paramount Global operates as a subsidiary of National Amusements, Inc.
Visit WebsiteEarnings History & Surprises
PARAEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Nov 14, 2025 | $0.47 | $-0.03 | -106.4% | ✗ MISS |
Q3 2025 | Jul 31, 2025 | $0.41 | $0.46 | +12.2% | ✓ BEAT |
Q2 2025 | May 8, 2025 | $0.25 | $0.29 | +14.0% | ✓ BEAT |
Q1 2025 | Feb 26, 2025 | $0.18 | $-0.11 | -161.1% | ✗ MISS |
Q4 2024 | Nov 8, 2024 | $0.24 | $0.49 | +100.6% | ✓ BEAT |
Q3 2024 | Aug 8, 2024 | $0.14 | $0.54 | +285.7% | ✓ BEAT |
Q2 2024 | Apr 29, 2024 | $0.34 | $0.62 | +82.4% | ✓ BEAT |
Q1 2024 | Feb 28, 2024 | $-0.05 | $0.04 | +180.0% | ✓ BEAT |
Q4 2023 | Nov 2, 2023 | $0.08 | $0.30 | +275.0% | ✓ BEAT |
Q3 2023 | Aug 7, 2023 | $0.00 | $0.10 | +2204.1% | ✓ BEAT |
Q2 2023 | May 4, 2023 | $0.12 | $0.09 | -25.0% | ✗ MISS |
Q1 2023 | Feb 16, 2023 | $0.18 | $0.08 | -55.6% | ✗ MISS |
Q4 2022 | Nov 2, 2022 | $0.43 | $0.39 | -9.3% | ✗ MISS |
Q3 2022 | Aug 4, 2022 | $0.61 | $0.64 | +4.9% | ✓ BEAT |
Q2 2022 | May 3, 2022 | $0.51 | $0.60 | +17.6% | ✓ BEAT |
Q1 2022 | Feb 15, 2022 | $0.43 | $0.26 | -39.5% | ✗ MISS |
Q4 2021 | Nov 4, 2021 | $0.76 | $0.76 | 0.0% | = MET |
Q3 2021 | Aug 5, 2021 | $0.96 | $0.97 | +1.0% | ✓ BEAT |
Q2 2021 | May 6, 2021 | $1.22 | $1.52 | +24.6% | ✓ BEAT |
Q1 2021 | Feb 24, 2021 | $1.01 | $1.04 | +3.0% | ✓ BEAT |
Latest News
Frequently Asked Questions about PARA
What is PARA's current stock price?
What is the analyst price target for PARA?
What sector is Paramount Global in?
What is PARA's market cap?
Does PARA pay dividends?
Similar Stocks
Communication Services SectorExplore stocks similar to PARA for comparison