NWWDF Stock - New World Development Company Limited
Unlock GoAI Insights for NWWDF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $27.68B | $35.78B | $95.55B | $68.21B | $68.47B |
| Gross Profit | $11.63B | $12.21B | $20.76B | $17.41B | $18.06B |
| Gross Margin | 42.0% | 34.1% | 21.7% | 25.5% | 26.4% |
| Operating Income | $-8,283,400,000 | $488.60M | $10.01B | $8.13B | $8.45B |
| Net Income | $-15,313,200,000 | $-17,507,400,000 | $900.90M | $1.25B | $1.15B |
| Net Margin | -55.3% | -48.9% | 0.9% | 1.8% | 1.7% |
| EPS | $-6.82 | $-4.71 | $-0.38 | $0.50 | $0.45 |
New World Development Company Limited, an investment holding company, operates in the property development and investment business in Hong Kong and Mainland China. Its property portfolio includes residential, retail, office, and industrial properties. The company also provides commercial aircraft leasing services; operates expressways; and constructs residential and commercial projects, as well as provides protection and savings-related life and medical insurance products. In addition, it is involved in the duty-free operation and general trading, civil engineering, loyalty program, marketing, promotion, fashion retailing and trading, and piling and ground investigation businesses; and development and operation of sports park. Further, the company manages Hong Kong convention and exhibition centre; operates hotels, golf and tennis academies, and shopping malls; operates department stores; and provides information technology, healthcare, training course, ticketing, financial, project management, management, advertising, business and investment consultancy, estate agency, wellness and rehabilitation, endoscopic, carpark management, supply chain management, and catering services, as well as property agency, management, and consultancy services. Additionally, the company undertakes façade and foundation works; and offers elderly residential services. As of June 30, 2022, it operated a total of 15 hotel properties totalling 5,958 rooms in Hong Kong, Mainland China, and the Southeast Asia. New World Development Company Limited was founded in 1970 and is headquartered in Central, Hong Kong.
Visit WebsiteEarnings History & Surprises
NWWDFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2026 | Feb 26, 2026 | — | — | — | — |
Q1 2025 | Feb 26, 2025 | $-0.07 | $-0.29 | -336.0% | ✗ MISS |
Q3 2024 | Sep 26, 2024 | $0.07 | $-0.18 | -343.1% | ✗ MISS |
Q2 2024 | Jun 30, 2024 | — | $-0.59 | — | — |
Q1 2024 | Feb 29, 2024 | $-0.11 | $-0.30 | -170.1% | ✗ MISS |
Q3 2023 | Sep 29, 2023 | $0.17 | $-0.01 | -106.2% | ✗ MISS |
Q2 2023 | Jun 30, 2023 | — | $-0.02 | — | — |
Q4 2022 | Dec 30, 2022 | $0.05 | $0.06 | +24.4% | ✓ BEAT |
Q3 2022 | Sep 30, 2022 | $0.11 | $-0.01 | -107.2% | ✗ MISS |
Q2 2022 | Jun 30, 2022 | — | $-0.01 | — | — |
Q4 2021 | Dec 30, 2021 | — | $0.07 | — | — |
Q3 2021 | Sep 30, 2021 | $0.10 | $0.01 | -93.2% | ✗ MISS |
Q2 2021 | Jun 30, 2021 | — | $0.01 | — | — |
Q4 2020 | Dec 30, 2020 | $0.16 | $0.05 | -67.1% | ✗ MISS |
Q3 2020 | Sep 30, 2020 | $0.42 | $0.00 | -99.2% | ✗ MISS |
Q2 2020 | Jun 30, 2020 | — | $0.00 | — | — |
Q4 2019 | Dec 30, 2019 | $0.18 | $0.05 | -72.5% | ✗ MISS |
Q2 2019 | Jun 30, 2019 | — | $0.34 | — | — |
Q4 2018 | Dec 30, 2018 | — | $0.56 | — | — |
Q2 2018 | Jun 30, 2018 | — | $0.61 | — | — |
Latest News
Frequently Asked Questions about NWWDF
What is NWWDF's current stock price?
What is the analyst price target for NWWDF?
What sector is New World Development Company Limited in?
What is NWWDF's market cap?
Does NWWDF pay dividends?
Similar Stocks
Real Estate SectorExplore stocks similar to NWWDF for comparison