NU Stock - Nu Holdings Ltd.
Unlock GoAI Insights for NU
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $11.10B | $7.67B | $4.52B | $1.51B | $574.99M |
| Gross Profit | $5.10B | $3.35B | $1.57B | $664.56M | $190.43M |
| Gross Margin | 45.9% | 43.6% | 34.7% | 43.9% | 33.1% |
| Operating Income | $2.80B | $1.54B | $-308,901,000 | $-170,164,000 | $-193,178,000 |
| Net Income | $1.97B | $1.03B | $-364,578,000 | $-164,993,000 | $-171,491,000 |
| Net Margin | 17.8% | 13.4% | -8.1% | -10.9% | -29.8% |
| EPS | $0.41 | $0.22 | $-0.08 | $-0.04 | $-0.04 |
Nu Holdings Ltd. operates as a digital financial services platform and technology company primarily in Brazil, Mexico, and Colombia. It offers Nu credit and debit cards; Ultraviolet credit and debit cards; and mobile payment solutions for NuAccount customers to make and receive transfers, pay bills, and make everyday purchases through their mobile phones. The company provides savings solutions, such as Nu Personal Accounts, a digital account solution that supports all personal finance activities, from daily purchases and money transfers to savings; and Nu business accounts designed specifically for entrepreneur customers and their businesses. In addition, it offers NuInvest, an investment product that provides equity, fixed-income, options, and ETF products, as well as multimarket funds with curated asset allocations based on the customer's risk profile and financial position; personal unsecured loans; in-app buy now pay later' solution for Nu card customers to pay credit and debit purchases, and banking payment slips over time in up to twelve installments; and NuInsurance protecting solutions to help its customers secure life insurance and funeral benefits. The company was founded in 2013 and is headquartered in Sao Paulo, Brazil.
Visit WebsiteEarnings History & Surprises
NUEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 11, 2026 | — | — | — | — |
Q1 2026 | Feb 19, 2026 | $0.18 | — | — | — |
Q4 2025 | Nov 13, 2025 | $0.16 | $0.17 | +6.3% | ✓ BEAT |
Q3 2025 | Aug 14, 2025 | $0.13 | $0.14 | +5.0% | ✓ BEAT |
Q2 2025 | May 13, 2025 | $0.12 | $0.11 | -5.1% | ✗ MISS |
Q2 2025 | Apr 16, 2025 | — | $0.12 | — | — |
Q4 2024 | Nov 13, 2024 | $0.11 | $0.12 | +9.1% | ✓ BEAT |
Q3 2024 | Aug 13, 2024 | $0.10 | $0.12 | +20.0% | ✓ BEAT |
Q2 2024 | May 14, 2024 | $0.09 | $0.09 | 0.0% | = MET |
Q1 2024 | Mar 30, 2024 | — | $0.08 | — | — |
Q4 2023 | Nov 14, 2023 | $0.06 | $0.07 | +16.7% | ✓ BEAT |
Q3 2023 | Aug 15, 2023 | $0.05 | $0.05 | 0.0% | = MET |
Q2 2023 | May 15, 2023 | $0.02 | $0.04 | +71.5% | ✓ BEAT |
Q1 2023 | Mar 31, 2023 | — | $0.03 | — | — |
Q4 2022 | Nov 14, 2022 | $0.01 | $0.01 | +62.6% | ✓ BEAT |
Q3 2022 | Aug 15, 2022 | $-0.00 | $-0.01 | -109.9% | ✗ MISS |
Q2 2022 | May 16, 2022 | $-0.00 | $-0.01 | -160.2% | ✗ MISS |
Q2 2022 | Apr 21, 2022 | — | $-0.01 | — | — |
Q4 2021 | Dec 9, 2021 | — | $-0.01 | — | — |
Q2 2021 | Jun 30, 2021 | — | $-0.00 | — | — |
Latest News
Frequently Asked Questions about NU
What is NU's current stock price?
What is the analyst price target for NU?
What sector is Nu Holdings Ltd. in?
What is NU's market cap?
Does NU pay dividends?
Similar Stocks
Financial Services SectorExplore stocks similar to NU for comparison