NOW Stock - ServiceNow, Inc.
Unlock GoAI Insights for NOW
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $10.98B | $8.97B | $7.25B | $5.90B | $4.52B |
| Gross Profit | $8.70B | $7.05B | $5.67B | $4.54B | $3.53B |
| Gross Margin | 79.2% | 78.6% | 78.3% | 77.1% | 78.2% |
| Operating Income | $1.36B | $762.00M | $355.00M | $257.00M | $198.86M |
| Net Income | $1.43B | $1.73B | $325.00M | $230.00M | $119.00M |
| Net Margin | 13.0% | 19.3% | 4.5% | 3.9% | 2.6% |
| EPS | $1.38 | $1.70 | $0.32 | $0.23 | $0.12 |
ServiceNow, Inc. provides enterprise cloud computing solutions that defines, structures, consolidates, manages, and automates services for enterprises worldwide. It operates the Now platform for workflow automation, artificial intelligence, machine learning, robotic process automation, performance analytics, electronic service catalogs and portals, configuration management systems, data benchmarking, encryption, and collaboration and development tools. The company also provides information technology (IT) service management applications; IT service management product suite for enterprise's employees, customers, and partners; IT business management product suite; IT operations management product that connects a customer's physical and cloud-based IT infrastructure; IT Asset Management to automate IT asset lifecycles; and security operations that connects with internal and third party. In addition, it offers governance, risk, and compliance product to manage risk and resilience; human resources, legal, and workplace service delivery products; safe workplace applications; customer service management product; and field service management applications. Further, it provides App Engine product; IntegrationHub enables application to extend workflows; and professional, industry solutions, and customer support services. It serves government, financial services, healthcare, telecommunications, manufacturing, IT services, technology, oil and gas, education, and consumer products through direct sales team and resale partners. It has a strategic partnership with Celonis to help customers identify and prioritize processes that are suitable for automation. The company was formerly known as Service-now.com and changed its name to ServiceNow, Inc. in May 2012. The company was founded in 2004 and is headquartered in Santa Clara, California.
Visit WebsiteEarnings History & Surprises
NOWEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 21, 2026 | — | — | — | — |
Q1 2026 | Jan 28, 2026 | $0.87 | — | — | — |
Q4 2025 | Oct 29, 2025 | $0.85 | $0.96 | +12.8% | ✓ BEAT |
Q3 2025 | Jul 23, 2025 | $3.57 | $4.09 | +14.6% | ✓ BEAT |
Q2 2025 | Apr 23, 2025 | $3.83 | $4.04 | +5.5% | ✓ BEAT |
Q1 2025 | Jan 29, 2025 | $3.65 | $3.67 | +0.5% | ✓ BEAT |
Q4 2024 | Oct 23, 2024 | $3.45 | $3.72 | +7.8% | ✓ BEAT |
Q3 2024 | Jul 24, 2024 | $2.83 | $3.13 | +10.6% | ✓ BEAT |
Q2 2024 | Apr 24, 2024 | $3.14 | $3.41 | +8.6% | ✓ BEAT |
Q1 2024 | Jan 24, 2024 | $2.77 | $3.11 | +12.3% | ✓ BEAT |
Q4 2023 | Oct 25, 2023 | $2.55 | $2.92 | +14.5% | ✓ BEAT |
Q3 2023 | Jul 26, 2023 | $2.05 | $2.37 | +15.6% | ✓ BEAT |
Q2 2023 | Apr 26, 2023 | $2.04 | $2.37 | +16.2% | ✓ BEAT |
Q1 2023 | Jan 25, 2023 | $2.01 | $2.28 | +13.4% | ✓ BEAT |
Q4 2022 | Oct 26, 2022 | $1.85 | $1.96 | +5.9% | ✓ BEAT |
Q3 2022 | Jul 27, 2022 | $1.53 | $1.62 | +5.9% | ✓ BEAT |
Q2 2022 | Apr 27, 2022 | $1.69 | $1.73 | +2.4% | ✓ BEAT |
Q1 2022 | Jan 26, 2022 | $1.43 | $1.46 | +2.1% | ✓ BEAT |
Q4 2021 | Oct 27, 2021 | $1.39 | $1.55 | +11.5% | ✓ BEAT |
Q3 2021 | Jul 28, 2021 | $1.20 | $1.42 | +18.3% | ✓ BEAT |
Latest News
Frequently Asked Questions about NOW
What is NOW's current stock price?
What is the analyst price target for NOW?
What sector is ServiceNow, Inc. in?
What is NOW's market cap?
Does NOW pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to NOW for comparison