NID Stock - Nuveen Intermediate Duration Municipal Term Fund
Unlock GoAI Insights for NID
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|
| Revenue | $-17,229,130 | $76.57M | $-4,886,974 | $55.13M | $24.03M |
| Gross Profit | $-17,229,130 | $76.57M | $-4,886,974 | $55.13M | $24.03M |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Operating Income | $-15,394,776 | $78.01M | $-1,203,085 | $59.14M | $27.27M |
| Net Income | $-17,581,338 | $76.13M | $-5,290,746 | $54.72M | $23.60M |
| Net Margin | 102.0% | 99.4% | 108.3% | 99.3% | 98.2% |
| EPS | $-0.37 | $1.62 | $-0.11 | $1.17 | $0.51 |
Nuveen Intermediate Duration Municipal Term Fund is a close ended fixed income mutual fund launched by Nuveen Investments, Inc. The fund is co-managed by Nuveen Asset Management, LLC and Nuveen Fund Advisors LLC. It invests in fixed income markets of the United States. The fund primarily invests in municipal securities that are exempt from federal income taxes. It invests in municipal securities rated investment grade, that is, Baa/BBB or better by S&P, Moody's, or Fitch, with an intermediate effective duration of between 3 and 10 years. Nuveen Intermediate Duration Municipal Term Fund was formed on December 5, 2012 and is domiciled in the United States.
Visit WebsiteEarnings History & Surprises
NIDEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2020 | May 31, 2020 | — | $-1.75 | — | — |
Q4 2019 | Nov 30, 2019 | — | $0.33 | — | — |
Q2 2019 | May 31, 2019 | — | $2.57 | — | — |
Q2 2018 | May 31, 2018 | — | $0.07 | — | — |
Q2 2017 | May 31, 2017 | — | $2.00 | — | — |
Q4 2016 | Nov 30, 2016 | — | $-2.65 | — | — |
Q2 2016 | May 31, 2016 | — | $1.84 | — | — |
Q4 2015 | Nov 30, 2015 | — | $0.26 | — | — |
Q2 2015 | May 31, 2015 | — | $0.04 | — | — |
Q4 2014 | Nov 30, 2014 | — | $0.71 | — | — |
Latest News
Frequently Asked Questions about NID
What is NID's current stock price?
What is the analyst price target for NID?
What sector is Nuveen Intermediate Duration Municipal Term Fund in?
What is NID's market cap?
Does NID pay dividends?
Similar Stocks
Financial Services SectorExplore stocks similar to NID for comparison