MU Stock - Micron Technology, Inc.
Unlock GoAI Insights for MU
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $37.38B | $25.11B | $15.54B | $30.76B | $27.70B |
| Gross Profit | $14.87B | $5.61B | $-1,416,000,000 | $13.90B | $10.42B |
| Gross Margin | 39.8% | 22.4% | -9.1% | 45.2% | 37.6% |
| Operating Income | $9.87B | $1.30B | $-5,745,000,000 | $9.70B | $6.28B |
| Net Income | $8.54B | $778.00M | $-5,833,000,000 | $8.69B | $5.86B |
| Net Margin | 22.8% | 3.1% | -37.5% | 28.2% | 21.2% |
| EPS | $7.65 | $0.70 | $-5.34 | $7.81 | $5.23 |
Micron Technology, Inc. designs, manufactures, and sells memory and storage products worldwide. The company operates through four segments: Compute and Networking Business Unit, Mobile Business Unit, Storage Business Unit, and Embedded Business Unit. It provides memory and storage technologies comprises DRAM products, which are dynamic random access memory semiconductor devices with low latency that provide high-speed data retrieval; NAND products that are non-volatile and re-writeable semiconductor storage devices; and NOR memory products, which are non-volatile re-writable semiconductor memory devices that provide fast read speeds under the Micron and Crucial brands, as well as through private labels. The company offers memory products for the cloud server, enterprise, client, graphics, and networking markets, as well as for smartphone and other mobile-device markets; SSDs and component-level solutions for the enterprise and cloud, client, and consumer storage markets; other discrete storage products in component and wafers; and memory and storage products for the automotive, industrial, and consumer markets. It markets its products through its direct sales force, independent sales representatives, distributors, and retailers; and web-based customer direct sales channel, as well as through channel and distribution partners. Micron Technology, Inc. was founded in 1978 and is headquartered in Boise, Idaho.
Visit WebsiteEarnings History & Surprises
MUEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2026 | Mar 19, 2026 | $8.39 | — | — | — |
Q4 2025 | Dec 17, 2025 | $3.96 | $4.78 | +20.7% | ✓ BEAT |
Q3 2025 | Sep 23, 2025 | $2.86 | $3.03 | +5.9% | ✓ BEAT |
Q2 2025 | Jun 25, 2025 | $1.60 | $1.91 | +19.4% | ✓ BEAT |
Q1 2025 | Mar 20, 2025 | $1.43 | $1.56 | +9.1% | ✓ BEAT |
Q4 2024 | Dec 18, 2024 | $1.75 | $1.79 | +2.3% | ✓ BEAT |
Q3 2024 | Sep 25, 2024 | $1.12 | $1.18 | +5.4% | ✓ BEAT |
Q2 2024 | Jun 26, 2024 | $0.48 | $0.62 | +29.1% | ✓ BEAT |
Q1 2024 | Mar 20, 2024 | $-0.25 | $0.42 | +266.2% | ✓ BEAT |
Q4 2023 | Dec 20, 2023 | $-0.99 | $-0.95 | +4.0% | ✓ BEAT |
Q3 2023 | Sep 27, 2023 | $-1.18 | $-1.07 | +9.3% | ✓ BEAT |
Q2 2023 | Jun 28, 2023 | $-1.58 | $-1.43 | +9.5% | ✓ BEAT |
Q1 2023 | Mar 28, 2023 | $-0.66 | $-1.91 | -189.4% | ✗ MISS |
Q4 2022 | Dec 21, 2022 | $-0.01 | $-0.04 | -194.6% | ✗ MISS |
Q3 2022 | Sep 29, 2022 | $1.30 | $1.45 | +11.5% | ✓ BEAT |
Q2 2022 | Jun 30, 2022 | $2.43 | $2.59 | +6.6% | ✓ BEAT |
Q1 2022 | Mar 29, 2022 | $1.97 | $2.14 | +8.6% | ✓ BEAT |
Q4 2021 | Dec 20, 2021 | $2.11 | $2.16 | +2.4% | ✓ BEAT |
Q3 2021 | Sep 28, 2021 | $2.33 | $2.42 | +3.9% | ✓ BEAT |
Q2 2021 | Jun 30, 2021 | $1.72 | $1.88 | +9.3% | ✓ BEAT |
Latest News
Frequently Asked Questions about MU
What is MU's current stock price?
What is the analyst price target for MU?
What sector is Micron Technology, Inc. in?
What is MU's market cap?
Does MU pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to MU for comparison