MFON Stock - Mobivity Holdings Corp.
Unlock GoAI Insights for MFON
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $1.14M | $6.98M | $7.53M | $8.17M | $13.26M |
| Gross Profit | $630,634 | $1.85M | $2.21M | $3.87M | $8.51M |
| Gross Margin | 55.1% | 26.5% | 29.3% | 47.4% | 64.2% |
| Operating Income | $-7,126,208 | $-11,006,016 | $-8,218,451 | $-8,005,618 | $-1,946,885 |
| Net Income | $-10,232,898 | $-12,064,199 | $-11,112,548 | $-8,527,750 | $-3,205,293 |
| Net Margin | -894.8% | -172.9% | -147.5% | -104.3% | -24.2% |
| EPS | $-0.15 | $-0.18 | $-0.19 | $-0.15 | $-0.06 |
Mobivity Holdings Corp. develops and operates proprietary platforms to conduct national and localized, and data-driven marketing campaigns in the United States. The company's Recurrency platform unlocks valuable point of sale systems (POS) and mobile data to help transform customer transactions into actionable and attributable marketing insights. It also captures, normalizes, integrates, and stores transaction data, which is compatible with POS used by restaurants and retailers; provides a digital wallet system for creating and managing dynamic offers and promotions; and leverages the normalized data captured at the POS and applies artificial intelligence for building profiles of known and anonymous customers. In addition, its platform unlocks the transactional data to create relevant and timely customer messages printed on the receipts already being generated at the POS; and transforms standard short message service, multimedia messaging service, and rich communication services into a data-driven marketing medium, as well as provides various analytics to suggest pricing optimizations and guide marketing campaigns. Further, the company provides Belly loyalty solution that focuses on a customer engagement with a customer-facing digital rewards platform through an app and digital pad. It markets and sells its services through direct sales, resellers, and agents, as well as online. The company was incorporated in 2008 and is based in Chandler, Arizona.
Visit WebsiteEarnings History & Surprises
MFONEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 6, 2026 | — | — | — | — |
Q4 2025 | Dec 29, 2025 | — | $-0.04 | — | — |
Q3 2025 | Sep 2, 2025 | — | $-0.04 | — | — |
Q2 2025 | Jun 6, 2025 | — | $-0.04 | — | — |
Q2 2025 | Apr 7, 2025 | — | $-0.04 | — | — |
Q4 2024 | Nov 26, 2024 | — | $-0.03 | — | — |
Q3 2024 | Aug 14, 2024 | — | $-0.04 | — | — |
Q2 2024 | May 15, 2024 | — | $-0.03 | — | — |
Q2 2024 | Apr 16, 2024 | — | $-0.05 | — | — |
Q4 2023 | Nov 14, 2023 | — | $-0.06 | — | — |
Q3 2023 | Aug 14, 2023 | — | $-0.03 | — | — |
Q2 2023 | May 15, 2023 | — | $-0.04 | — | — |
Q1 2023 | Mar 30, 2023 | — | $-0.05 | — | — |
Q4 2022 | Nov 14, 2022 | — | $-0.05 | — | — |
Q3 2022 | Aug 15, 2022 | — | $-0.03 | — | — |
Q2 2022 | May 16, 2022 | — | $-0.03 | — | — |
Q1 2022 | Mar 30, 2022 | — | $-0.07 | — | — |
Q4 2021 | Nov 15, 2021 | — | $-0.02 | — | — |
Q3 2021 | Aug 12, 2021 | — | $-0.03 | — | — |
Q2 2021 | May 13, 2021 | — | $-0.03 | — | — |
Latest News
Frequently Asked Questions about MFON
What is MFON's current stock price?
What is the analyst price target for MFON?
What sector is Mobivity Holdings Corp. in?
What is MFON's market cap?
Does MFON pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to MFON for comparison