LKQ Stock - LKQ Corporation
Unlock GoAI Insights for LKQ
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $14.36B | $13.87B | $12.79B | $13.09B | $11.63B |
| Gross Profit | $5.61B | $5.58B | $5.22B | $5.32B | $4.59B |
| Gross Margin | 39.1% | 40.2% | 40.8% | 40.7% | 39.5% |
| Operating Income | $1.20B | $1.36B | $1.58B | $1.47B | $985.58M |
| Net Income | $690.00M | $936.00M | $1.15B | $1.09B | $638.42M |
| Net Margin | 4.8% | 6.8% | 9.0% | 8.3% | 5.5% |
| EPS | $2.63 | $3.52 | $4.15 | $3.68 | $2.10 |
LKQ Corporation distributes replacement parts, components, and systems used in the repair and maintenance of vehicles. It operates through three segments: North America, Europe, and Specialty. The company distributes bumper covers, automotive body panels, and lights, as well as automotive glass products, such as windshields; salvage products, including mechanical and collision parts comprising engines; transmissions; door assemblies; sheet metal products, such as trunk lids, fenders, and hoods; lights and bumper assemblies; scrap metal and other materials to metals recyclers; and brake pads, discs and sensors, clutches, steering and suspension products, filters, and oil and automotive fluids, as well as electrical products, including spark plugs and batteries. In addition, the company distributes recreational vehicle appliances and air conditioners, towing hitches, truck bed covers, vehicle protection products, cargo management products, wheels, tires, and suspension products. It serves collision and mechanical repair shops, and new and used car dealerships, as well as retail customers. The company operates in the United States, Canada, the United Kingdom, Germany, Belgium, the Netherlands, Luxembourg, Italy, the Czech Republic, Austria, Poland, Slovakia, Taiwan, and other European countries. LKQ Corporation was incorporated in 1998 and is headquartered in Chicago, Illinois.
Visit WebsiteEarnings History & Surprises
LKQEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 22, 2026 | — | — | — | — |
Q1 2026 | Feb 19, 2026 | $0.65 | — | — | — |
Q4 2025 | Oct 30, 2025 | $0.74 | $0.84 | +13.5% | ✓ BEAT |
Q3 2025 | Jul 24, 2025 | $0.93 | $0.87 | -6.5% | ✗ MISS |
Q2 2025 | Apr 24, 2025 | $0.78 | $0.79 | +1.4% | ✓ BEAT |
Q1 2025 | Feb 20, 2025 | $0.76 | $0.80 | +5.3% | ✓ BEAT |
Q4 2024 | Oct 24, 2024 | $0.89 | $0.88 | -1.1% | ✗ MISS |
Q3 2024 | Jul 25, 2024 | $1.03 | $0.98 | -4.9% | ✗ MISS |
Q2 2024 | Apr 23, 2024 | $0.95 | $0.82 | -13.3% | ✗ MISS |
Q1 2024 | Feb 22, 2024 | $0.76 | $0.84 | +10.5% | ✓ BEAT |
Q4 2023 | Oct 26, 2023 | $0.96 | $0.86 | -10.4% | ✗ MISS |
Q3 2023 | Jul 27, 2023 | $1.09 | $1.09 | 0.0% | = MET |
Q2 2023 | Apr 27, 2023 | $0.95 | $1.04 | +9.5% | ✓ BEAT |
Q1 2023 | Feb 23, 2023 | $0.86 | $0.78 | -9.3% | ✗ MISS |
Q4 2022 | Oct 27, 2022 | $0.96 | $0.97 | +1.0% | ✓ BEAT |
Q3 2022 | Jul 28, 2022 | $1.02 | $1.09 | +6.9% | ✓ BEAT |
Q2 2022 | Apr 28, 2022 | $0.92 | $1.00 | +8.7% | ✓ BEAT |
Q1 2022 | Feb 17, 2022 | $0.77 | $0.87 | +13.0% | ✓ BEAT |
Q4 2021 | Oct 28, 2021 | $0.86 | $1.02 | +18.6% | ✓ BEAT |
Q3 2021 | Jul 29, 2021 | $0.75 | $1.13 | +50.7% | ✓ BEAT |
Latest News
Frequently Asked Questions about LKQ
What is LKQ's current stock price?
What is the analyst price target for LKQ?
What sector is LKQ Corporation in?
What is LKQ's market cap?
Does LKQ pay dividends?
Similar Stocks
Consumer Cyclical SectorExplore stocks similar to LKQ for comparison