LAES Stock - SEALSQ Corp
Unlock GoAI Insights for LAES
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $10.98M | $30.06M | $23.20M | $18.59M | $15.25M |
| Gross Profit | $3.73M | $14.05M | $9.80M | $7.15M | $5.43M |
| Gross Margin | 33.9% | 46.7% | 42.2% | 38.4% | 35.6% |
| Operating Income | $-17,191,000 | $-4,141,000 | $2.58M | $-5,513,710 | $-8,585,000 |
| Net Income | $-21,201,000 | $-3,268,000 | $5.77M | $-4,827,000 | $-9,201,000 |
| Net Margin | -193.1% | -10.9% | 24.9% | -26.0% | -60.3% |
| EPS | $-0.68 | $-0.21 | $0.38 | $-0.32 | $-0.61 |
SEALSQ Corp develops and sells semiconductor chips for private and public sectors. The company offers semiconductors and smart card reader chips; identity provisioning services; and managed PKI for IoT solutions. It serves consumer electronics, aerospace and military, satellite and telecommunications, smart energy and smart building, smart industries, logistics, medical, and consumer industries. SEALSQ Corp was incorporated in 2022 and is based in Cointrin, Switzerland. SEALSQ Corp is a subsidiary of WISeKey International Holding AG.
Visit WebsiteEarnings History & Surprises
LAESEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2026 | Mar 18, 2026 | — | — | — | — |
Q3 2025 | Sep 9, 2025 | — | $-0.20 | — | — |
Q1 2025 | Mar 20, 2025 | — | $-0.28 | — | — |
Q3 2024 | Jul 12, 2024 | — | $-0.80 | — | — |
Q1 2024 | Mar 21, 2024 | — | $-0.18 | — | — |
Q3 2023 | Sep 11, 2023 | — | $-0.06 | — | — |
Q2 2023 | Jun 27, 2023 | — | $0.41 | — | — |
Q2 2022 | Jun 30, 2022 | — | $-0.01 | — | — |
Q4 2021 | Dec 31, 2021 | — | $-0.07 | — | — |
Q2 2021 | Jun 29, 2021 | — | $-0.28 | — | — |
Latest News
Frequently Asked Questions about LAES
What is LAES's current stock price?
What is the analyst price target for LAES?
What sector is SEALSQ Corp in?
What is LAES's market cap?
Does LAES pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to LAES for comparison