KR Stock - The Kroger Co.
Unlock GoAI Insights for KR
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $147.12B | $150.04B | $148.26B | $137.89B | $132.50B |
| Gross Profit | $33.40B | $33.36B | $31.78B | $30.35B | $30.90B |
| Gross Margin | 22.7% | 22.2% | 21.4% | 22.0% | 23.3% |
| Operating Income | $3.85B | $3.10B | $4.13B | $3.48B | $2.78B |
| Net Income | $2.67B | $2.16B | $2.24B | $1.66B | $2.58B |
| Net Margin | 1.8% | 1.4% | 1.5% | 1.2% | 2.0% |
| EPS | $3.70 | $2.99 | $3.10 | $2.20 | $3.31 |
The Kroger Co. operates as a retailer in the United States. The company operates combination food and drug stores, multi-department stores, marketplace stores, and price impact warehouses. Its combination food and drug stores offer natural food and organic sections, pharmacies, general merchandise, pet centers, fresh seafood, and organic produce; and multi-department stores provide apparel, home fashion and furnishings, outdoor living, electronics, automotive products, and toys. The company's marketplace stores offer full-service grocery, pharmacy, health and beauty care, and perishable goods, as well as general merchandise, including apparel, home goods, and toys; and price impact warehouse stores provide grocery, and health and beauty care items, as well as meat, dairy, baked goods, and fresh produce items. It also manufactures and processes food products for sale in its supermarkets and online; and sells fuel through 1,613 fuel centers. As of January 29, 2022, the company operated 2,726 supermarkets under various banner names in 35 states and the District of Columbia. The Kroger Co. was founded in 1883 and is based in Cincinnati, Ohio.
Visit WebsiteEarnings History & Surprises
KREPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2026 | Mar 5, 2026 | $1.20 | — | — | — |
Q4 2025 | Dec 4, 2025 | $1.03 | $1.05 | +1.9% | ✓ BEAT |
Q3 2025 | Sep 11, 2025 | $0.99 | $1.04 | +4.6% | ✓ BEAT |
Q2 2025 | Jun 20, 2025 | $1.45 | $1.49 | +2.8% | ✓ BEAT |
Q1 2025 | Mar 6, 2025 | $1.11 | $1.14 | +2.7% | ✓ BEAT |
Q4 2024 | Dec 5, 2024 | $0.98 | $0.98 | 0.0% | = MET |
Q3 2024 | Sep 12, 2024 | $0.91 | $0.93 | +1.9% | ✓ BEAT |
Q2 2024 | Jun 20, 2024 | $1.35 | $1.43 | +5.9% | ✓ BEAT |
Q1 2024 | Mar 7, 2024 | $1.13 | $1.34 | +18.6% | ✓ BEAT |
Q4 2023 | Nov 30, 2023 | $0.91 | $0.95 | +4.4% | ✓ BEAT |
Q3 2023 | Sep 8, 2023 | $0.92 | $0.96 | +4.3% | ✓ BEAT |
Q2 2023 | Jun 15, 2023 | $1.46 | $1.51 | +3.4% | ✓ BEAT |
Q1 2023 | Mar 2, 2023 | $0.90 | $0.99 | +10.0% | ✓ BEAT |
Q4 2022 | Dec 1, 2022 | $0.82 | $0.88 | +7.3% | ✓ BEAT |
Q3 2022 | Sep 9, 2022 | $0.83 | $0.90 | +8.4% | ✓ BEAT |
Q2 2022 | Jun 16, 2022 | $1.28 | $1.45 | +13.3% | ✓ BEAT |
Q1 2022 | Mar 3, 2022 | $0.74 | $0.91 | +23.0% | ✓ BEAT |
Q4 2021 | Dec 2, 2021 | $0.66 | $0.78 | +18.2% | ✓ BEAT |
Q3 2021 | Sep 10, 2021 | $0.64 | $0.80 | +25.0% | ✓ BEAT |
Q2 2021 | Jun 17, 2021 | $0.99 | $1.19 | +20.2% | ✓ BEAT |
Latest News
Frequently Asked Questions about KR
What is KR's current stock price?
What is the analyst price target for KR?
What sector is The Kroger Co. in?
What is KR's market cap?
Does KR pay dividends?
Similar Stocks
Consumer Defensive SectorExplore stocks similar to KR for comparison