KPELF Stock - Keppel Corporation Limited
Unlock GoAI Insights for KPELF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $6.60B | $6.97B | $6.62B | $6.61B | $6.57B |
| Gross Profit | $1.86B | $1.96B | $1.45B | $2.02B | $1.98B |
| Gross Margin | 28.2% | 28.1% | 21.8% | 30.6% | 30.2% |
| Operating Income | $1.22B | $1.08B | $565.21M | $1.13B | $8.40M |
| Net Income | $951.72M | $4.08B | $938.22M | $1.03B | $-505,860,000 |
| Net Margin | 14.4% | 58.5% | 14.2% | 15.5% | -7.7% |
| EPS | $0.51 | $2.26 | $0.52 | $0.56 | $-0.28 |
Keppel Corporation Limited, an investment holding company, engages in the offshore and marine, property, infrastructure, and investment businesses in Singapore, China, Hong Kong, Brazil, and internationally. It constructs, fabricates, and repairs offshore production facilities and drilling rigs, power barges, specialized vessels, and other offshore production facilities; engineers, constructs, and fabricates platforms for the oil and gas sector; undertakes shipyard works and other general business activities; and procures equipment and materials for the construction of offshore production facilities. The company is also involved in the provision of offshore and marine-related, as well as self-elevating platforms owning and leasing services; sourcing, fabricating, and supply of steel components; ship repairing, shipbuilding, and conversion activities; ship owning business; chartering of ships, barges, and boats with the crew; property investment, management, and development activities; fund management business; golf club operations; hotel ownership and operation; development of residential properties; procurement of equipment and materials for the construction of offshore production facilities; development of district heating and cooling systems; power generation and supply, and general wholesale trade businesses; purchase and sale of gaseous fuels; distribution of IT products and retail sale of telecommunication products; and provision of fixed and other telecommunications services. In addition, it offers heavy-lift equipment and related services; project management and procurement, towage, financial, real estate investment trust management, and logistics and warehousing; and environmental infrastructure and solid waste treatment services, as well as develops renewable energy projects. The company was incorporated in 1968 and is based in Singapore.
Visit WebsiteEarnings History & Surprises
KPELFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2026 | Feb 5, 2026 | — | — | — | — |
Q4 2025 | Oct 30, 2025 | — | — | — | — |
Q3 2025 | Jul 30, 2025 | $0.20 | $0.08 | -59.8% | ✗ MISS |
Q2 2025 | Apr 18, 2025 | — | $0.08 | — | — |
Q1 2025 | Feb 4, 2025 | $0.19 | $0.21 | +10.4% | ✓ BEAT |
Q3 2024 | Aug 1, 2024 | — | $0.06 | — | — |
Q2 2024 | Apr 25, 2024 | — | $0.06 | — | — |
Q1 2024 | Jan 31, 2024 | — | $0.09 | — | — |
Q3 2023 | Sep 30, 2023 | — | $0.09 | — | — |
Q3 2023 | Jul 27, 2023 | — | $0.09 | — | — |
Q1 2023 | Mar 31, 2023 | — | $0.09 | — | — |
Q1 2023 | Feb 2, 2023 | — | $0.08 | — | — |
Q4 2022 | Oct 27, 2022 | — | $0.08 | — | — |
Q3 2022 | Jul 28, 2022 | — | $0.20 | — | — |
Q1 2022 | Mar 31, 2022 | — | $0.09 | — | — |
Q1 2022 | Jan 27, 2022 | — | $0.29 | — | — |
Q3 2021 | Sep 30, 2021 | — | $0.15 | — | — |
Q3 2021 | Jul 29, 2021 | — | $0.12 | — | — |
Q1 2021 | Mar 31, 2021 | — | $0.07 | — | — |
Q1 2021 | Jan 28, 2021 | — | $0.01 | — | — |
Latest News
Frequently Asked Questions about KPELF
What is KPELF's current stock price?
What is the analyst price target for KPELF?
What sector is Keppel Corporation Limited in?
What is KPELF's market cap?
Does KPELF pay dividends?
Similar Stocks
Industrials SectorExplore stocks similar to KPELF for comparison