KMTS Stock - KESTRA MEDICAL TECHNOLOGIES, LTD.
Unlock GoAI Insights for KMTS
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $59.81M | $27.81M | $7.63M | N/A | N/A |
| Gross Profit | $24.21M | $362,000 | $-10,651,000 | N/A | N/A |
| Gross Margin | 40.5% | 1.3% | -139.6% | N/A | N/A |
| Operating Income | $-106,378,000 | $-85,063,000 | $-80,421,000 | $-32,708,000 | $-29,319,000 |
| Net Income | $-113,814,000 | $-94,120,000 | $-84,238,000 | $-34,101,000 | $-29,467,000 |
| Net Margin | -190.3% | -338.4% | -1104.0% | N/A | N/A |
| EPS | $-5.13 | $-2.04 | $-1.75 | $-0.69 | $-0.59 |
Kestra Medical Technologies, Ltd. operates as a wearable medical device and digital healthcare company. It focuses on transforming patient outcomes in cardiovascular disease using monitoring and therapeutic intervention technologies that are intuitive, intelligent, and connected. The company develops and commercializes Cardiac Recovery System platform, a system that integrates monitoring, therapeutic treatment, digital health, and patient support services into a single, unified solution. Its Cardiac Recovery System platform is the ASSURE WCD, a wearable cardioverter defibrillator (WCD) used to protect patients at an elevated risk of sudden cardiac arrest (SCA). The company's Cardiac Recovery System platform also includes a suite of integrated digital solutions and services that enable enhanced patient and provider engagement and oversight with the objective of improving patient outcomes. The company was founded in 2014 and is based in Kirkland, Washington.
Visit WebsiteEarnings History & Surprises
KMTSEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Dec 11, 2025 | $-0.56 | $-0.62 | -10.7% | ✗ MISS |
Q3 2025 | Sep 11, 2025 | $-0.66 | $-0.46 | +30.3% | ✓ BEAT |
Q3 2025 | Jul 17, 2025 | — | $-1.05 | — | — |
Q2 2025 | Apr 17, 2025 | — | $-0.43 | — | — |
Q2 2024 | Apr 30, 2024 | — | $-0.45 | — | — |
Q1 2024 | Jan 31, 2024 | — | $-0.44 | — | — |
Q3 2021 | Jul 31, 2021 | — | $-0.27 | — | — |
Latest News
Frequently Asked Questions about KMTS
What is KMTS's current stock price?
What is the analyst price target for KMTS?
What sector is KESTRA MEDICAL TECHNOLOGIES, LTD. in?
What is KMTS's market cap?
Does KMTS pay dividends?
Similar Stocks
Healthcare SectorExplore stocks similar to KMTS for comparison