INOD Stock - Innodata Inc.
Unlock GoAI Insights for INOD
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $170.46M | $86.78M | $79.00M | $69.75M | $58.24M |
| Gross Profit | $66.93M | $31.91M | $27.66M | $26.26M | $19.84M |
| Gross Margin | 39.3% | 36.8% | 35.0% | 37.6% | 34.1% |
| Operating Income | $24.19M | $939,000 | $-10,278,000 | $-1,543,000 | $1.18M |
| Net Income | $28.66M | $-908,000 | $-11,935,000 | $-1,673,000 | $617,000 |
| Net Margin | 16.8% | -1.0% | -15.1% | -2.4% | 1.1% |
| EPS | $0.98 | $-0.03 | $-0.44 | $-0.07 | $0.03 |
Innodata Inc. operates as a global data engineering company in the United States, the United Kingdom, the Netherlands, Canada, and internationally. The company operates through three segments: Digital Data Solutions (DDS), Synodex, and Agility. The DDS segment offers AI-enabled software platforms and managed services to companies that require data for training AI and machine learning (ML) algorithms, and AI digital transformation solutions to help companies apply AI/ML for problems relating to analyzing and deriving insights from documents. This segment provides a range of data engineering support services, including data annotation, data transformation, data transformation, data curation, data hygiene, data consolidation, data compliance, and master data management. The Synodex segment offers an industry platform that transforms medical records into useable digital data with its proprietary data models or client data models. The Agility segment provides an industry platform that provides marketing communications and public relations professionals to target and distribute content to journalists and social media influencers; and to monitor and analyze global news channels, such as print, web, radio, and TV, as well as social media channels. It serves banking, insurance, financial services, technology, digital retailing, and information/media sectors through its professional staff, senior management, and direct sales personnel. The company was formerly known as Innodata Isogen, Inc. and changed its name to Innodata Inc. in June 2012. Innodata Inc. was incorporated in 1988 and is headquartered in Ridgefield Park, New Jersey.
Visit WebsiteEarnings History & Surprises
INODEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 6, 2026 | — | — | — | — |
Q1 2026 | Feb 19, 2026 | $0.22 | — | — | — |
Q4 2025 | Nov 6, 2025 | $0.14 | $0.24 | +71.4% | ✓ BEAT |
Q3 2025 | Jul 31, 2025 | $0.11 | $0.20 | +81.8% | ✓ BEAT |
Q2 2025 | May 8, 2025 | $0.17 | $0.22 | +29.4% | ✓ BEAT |
Q1 2025 | Feb 20, 2025 | $0.11 | $0.31 | +181.8% | ✓ BEAT |
Q4 2024 | Nov 7, 2024 | $0.07 | $0.35 | +400.0% | ✓ BEAT |
Q3 2024 | Aug 8, 2024 | $-0.00 | $-0.00 | -100.0% | ✗ MISS |
Q2 2024 | May 7, 2024 | — | $0.03 | — | — |
Q1 2024 | Feb 22, 2024 | — | $0.05 | — | — |
Q4 2023 | Nov 2, 2023 | — | $0.01 | — | — |
Q3 2023 | Aug 10, 2023 | — | $-0.03 | — | — |
Q2 2023 | May 11, 2023 | — | $-0.08 | — | — |
Q1 2023 | Feb 23, 2023 | — | $-0.07 | — | — |
Q4 2022 | Nov 10, 2022 | — | $-0.12 | — | — |
Q3 2022 | Aug 11, 2022 | — | $-0.14 | — | — |
Q2 2022 | May 12, 2022 | — | $-0.10 | — | — |
Q1 2022 | Mar 17, 2022 | — | $-0.04 | — | — |
Q4 2021 | Nov 4, 2021 | — | $-0.03 | — | — |
Q3 2021 | Aug 5, 2021 | — | $-0.00 | — | — |
Latest News
Frequently Asked Questions about INOD
What is INOD's current stock price?
What is the analyst price target for INOD?
What sector is Innodata Inc. in?
What is INOD's market cap?
Does INOD pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to INOD for comparison