INDB.MI Stock - Indel B S.p.A.
Unlock GoAI Insights for INDB.MI
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $199.60M | $221.16M | $223.37M | $185.81M | $124.28M |
| Gross Profit | $11.40M | $40.01M | $62.34M | $55.02M | $37.11M |
| Gross Margin | 5.7% | 18.1% | 27.9% | 29.6% | 29.9% |
| Operating Income | $13.40M | $12.01M | $16.39M | $28.81M | $9.17M |
| Net Income | $10.80M | $10.44M | $12.05M | $24.25M | $6.19M |
| Net Margin | 5.4% | 4.7% | 5.4% | 13.0% | 5.0% |
| EPS | $1.96 | $1.85 | $2.31 | $4.25 | $1.08 |
Indel B S.p.A. manufactures and supplies cooling and refrigeration system worldwide. It offers mobile coolers and vehicle air conditioning systems for minibuses and industrial vehicles, as well as for special vehicles, such as ambulances, mobile clinics, civil protection vehicles, medicines transporting vehicles, and trams and trains; and refrigeration systems for the transport of foodstuffs at controlled temperatures. The company also engages in the production and marketing of a range of minibars equipped with the advanced technologies, as well as technological accessories, such as safes, electronic locks, and LED televisions for hotels and cruise ships. In addition, it is involved in the production of built-in or transportable coolers for sail and motorboats and yachts, as well as for leisure vehicles, such as cars, campers, caravans, and recreational vehicles. Further, it offers cooling appliances for wine market. The company was founded in 1967 and is based in Sant'Agata Feltria, Italy. Indel B S.p.A. is a subsidiary of Amp.Fin S.R.L.
Visit WebsiteEarnings History & Surprises
INDB.MIEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 10, 2026 | — | — | — | — |
Q3 2025 | Sep 17, 2025 | — | $3.87 | — | — |
Q4 2024 | Oct 25, 2024 | — | $1.41 | — | — |
Q2 2024 | Apr 12, 2024 | — | $0.24 | — | — |
Q3 2023 | Sep 27, 2023 | — | $1.61 | — | — |
Q2 2023 | Jun 30, 2023 | — | $1.04 | — | — |
Q4 2022 | Oct 28, 2022 | — | $1.09 | — | — |
Q2 2022 | May 6, 2022 | — | $1.38 | — | — |
Q4 2021 | Oct 30, 2021 | — | $2.87 | — | — |
Q2 2021 | Apr 16, 2021 | — | $0.58 | — | — |
Q3 2020 | Sep 25, 2020 | — | $0.50 | — | — |
Q2 2020 | Apr 16, 2020 | — | $1.25 | — | — |
Q4 2019 | Dec 3, 2019 | — | $1.46 | — | — |
Q2 2019 | Apr 18, 2019 | — | $0.97 | — | — |
Q3 2018 | Sep 27, 2018 | — | $1.00 | — | — |
Q2 2018 | Apr 16, 2018 | — | $1.40 | — | — |
Q4 2017 | Oct 31, 2017 | — | $1.19 | — | — |
Q2 2017 | May 4, 2017 | — | $0.85 | — | — |
Q2 2016 | Jun 30, 2016 | — | $1.26 | — | — |
Q4 2015 | Dec 31, 2015 | — | $0.81 | — | — |
Latest News
Frequently Asked Questions about INDB.MI
What is INDB.MI's current stock price?
What is the analyst price target for INDB.MI?
What sector is Indel B S.p.A. in?
What is INDB.MI's market cap?
Does INDB.MI pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to INDB.MI for comparison