IDCC Stock - InterDigital, Inc.
Unlock GoAI Insights for IDCC
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $868.52M | $549.59M | $457.79M | $425.41M | $358.99M |
| Gross Profit | $699.28M | $470.19M | $386.38M | $360.78M | $188.81M |
| Gross Margin | 80.5% | 85.6% | 84.4% | 84.8% | 52.6% |
| Operating Income | $439.51M | $221.62M | $150.52M | $71.21M | $55.17M |
| Net Income | $358.61M | $214.07M | $93.69M | $55.30M | $44.80M |
| Net Margin | 41.3% | 39.0% | 20.5% | 13.0% | 12.5% |
| EPS | $14.16 | $7.97 | $3.11 | $1.80 | $1.46 |
InterDigital, Inc., together with its subsidiaries, designs and develops technologies that enable and enhance wireless communications in the United States, China, South Korea, Japan, Taiwan, and Europe. It provides technology solutions for use in digital cellular and wireless products and networks, including 2G, 3G, 4G, 5G, and IEEE 802-related products and networks. The company develops cellular technologies, such as technologies related to CDMA, TDMA, OFDM/OFDMA, and MIMO for use in 2G, 3G, 4G, and 5G wireless networks, as well as mobile terminal devices; and 3GPP technology portfolio in 5G NR, beyond 5G (B5G), extended reality over wireless, and cellular Internet of Things (IoT) areas, as well as technologies for automobiles, wearables, smart homes, drones, and other connected consumer electronic products. It also provides video coding and transmission technologies; and engages in the research and development of artificial intelligence. The company's patented technologies are used in various products that include cellular phones, tablets, notebook computers, and wireless personal digital assistants; wireless infrastructure equipment, which comprise base stations; components, dongles, and modules for wireless devices; and IoT devices and software platforms. As of December 31, 2021, it had a portfolio of approximately 27,500 patents and patent applications related to wireless communications, video coding, display technology, and other areas. InterDigital, Inc. was incorporated in 1972 and is headquartered in Wilmington, Delaware.
Visit WebsiteEarnings History & Surprises
IDCCEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 29, 2026 | — | — | — | — |
Q1 2026 | Feb 5, 2026 | $1.65 | — | — | — |
Q4 2025 | Oct 30, 2025 | $1.79 | $2.55 | +42.5% | ✓ BEAT |
Q3 2025 | Jul 31, 2025 | $3.36 | $6.52 | +94.0% | ✓ BEAT |
Q2 2025 | May 1, 2025 | $3.72 | $4.21 | +13.2% | ✓ BEAT |
Q1 2025 | Feb 6, 2025 | $5.40 | $5.15 | -4.6% | ✗ MISS |
Q4 2024 | Oct 31, 2024 | $0.76 | $1.63 | +114.5% | ✓ BEAT |
Q3 2024 | Aug 1, 2024 | $0.33 | $3.93 | +1090.9% | ✓ BEAT |
Q2 2024 | May 2, 2024 | $2.75 | $2.88 | +4.7% | ✓ BEAT |
Q1 2024 | Feb 15, 2024 | $0.89 | $1.41 | +58.4% | ✓ BEAT |
Q4 2023 | Nov 2, 2023 | $0.66 | $1.72 | +160.6% | ✓ BEAT |
Q3 2023 | Aug 3, 2023 | $1.21 | $1.30 | +7.4% | ✓ BEAT |
Q2 2023 | May 4, 2023 | $0.62 | $3.58 | +477.4% | ✓ BEAT |
Q1 2023 | Feb 15, 2023 | $0.73 | $1.08 | +47.9% | ✓ BEAT |
Q4 2022 | Nov 3, 2022 | $0.44 | $0.74 | +68.2% | ✓ BEAT |
Q3 2022 | Aug 4, 2022 | $0.58 | $0.69 | +19.0% | ✓ BEAT |
Q2 2022 | May 5, 2022 | $0.73 | $0.59 | -19.2% | ✗ MISS |
Q1 2022 | Feb 17, 2022 | $0.34 | $0.70 | +105.9% | ✓ BEAT |
Q4 2021 | Nov 4, 2021 | $0.65 | $0.83 | +27.7% | ✓ BEAT |
Q3 2021 | Aug 5, 2021 | $-0.25 | $0.39 | +256.0% | ✓ BEAT |
Latest News
Frequently Asked Questions about IDCC
What is IDCC's current stock price?
What is the analyst price target for IDCC?
What sector is InterDigital, Inc. in?
What is IDCC's market cap?
Does IDCC pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to IDCC for comparison