GRX.L Stock - GreenX Metals Limited
Unlock GoAI Insights for GRX.L
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $523,943 | $451,134 | $313,149 | $261,543 | $297,875 |
| Gross Profit | $523,943 | $451,134 | $313,149 | $261,543 | $297,875 |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Operating Income | $-2,944,825 | $-4,130,247 | $-3,471,930 | $-4,513,399 | $-1,511,571 |
| Net Income | $-6,014,885 | $-4,552,179 | $-3,524,846 | $-3,657,455 | $-879,388 |
| Net Margin | -1148.0% | -1009.1% | -1125.6% | -1398.4% | -295.2% |
| EPS | $-2.14 | $-0.02 | $-0.01 | $-0.01 | $-0.00 |
GreenX Metals Limited, a coal development company, engages in the exploration, evaluation, appraisal, and development of resource projects in Australia and Poland. It develops and operates Jan Karski semi-soft coking coal mine in the Lublin Coal Basin, as well as Debiensko hard coking coal mine in Upper Silesia. It has an option to acquire an 80% interest in the Arctic Rift copper project located in Greenland. The company was formerly known as Prairie Mining Limited and changed its name to GreenX Metals Limited in December 2021. GreenX Metals Limited was incorporated in 1957 and is based in Perth, Australia.
Visit WebsiteEarnings History & Surprises
GRX.LEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2026 | Mar 10, 2026 | — | — | — | — |
Q3 2025 | Aug 4, 2025 | — | — | — | — |
Q3 2024 | Sep 27, 2024 | — | — | — | — |
Q3 2024 | Jul 31, 2024 | — | $-0.00 | — | — |
Q1 2024 | Mar 15, 2024 | — | — | — | — |
Q1 2024 | Jan 31, 2024 | — | $-0.00 | — | — |
Q2 2023 | Jun 30, 2023 | — | $-0.00 | — | — |
Q4 2022 | Dec 30, 2022 | — | $-0.00 | — | — |
Q2 2022 | Jun 30, 2022 | — | $-0.00 | — | — |
Q4 2021 | Dec 30, 2021 | — | $-0.00 | — | — |
Q2 2021 | Jun 30, 2021 | — | $-0.00 | — | — |
Q4 2020 | Dec 30, 2020 | — | $-0.00 | — | — |
Q2 2020 | Jun 30, 2020 | — | $-0.00 | — | — |
Q4 2019 | Dec 30, 2019 | — | $-0.01 | — | — |
Q2 2019 | Jun 30, 2019 | — | $-0.00 | — | — |
Q4 2018 | Dec 30, 2018 | — | $-0.01 | — | — |
Q2 2018 | Jun 30, 2018 | — | $-0.05 | — | — |
Q4 2017 | Dec 30, 2017 | — | $-0.02 | — | — |
Q2 2017 | Jun 30, 2017 | — | $-0.02 | — | — |
Q4 2016 | Dec 30, 2016 | — | $-0.02 | — | — |
Latest News
Frequently Asked Questions about GRX.L
What is GRX.L's current stock price?
What is the analyst price target for GRX.L?
What sector is GreenX Metals Limited in?
What is GRX.L's market cap?
Does GRX.L pay dividends?
Similar Stocks
Energy SectorExplore stocks similar to GRX.L for comparison