GGB Stock - Gerdau S.A.
Unlock GoAI Insights for GGB
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $67.03B | $68.92B | $82.41B | $78.35B | $43.81B |
| Gross Profit | $9.20B | $11.33B | $18.75B | $20.82B | $5.93B |
| Gross Margin | 13.7% | 16.4% | 22.8% | 26.6% | 13.5% |
| Operating Income | $6.34B | $9.02B | $17.37B | $22.06B | $5.86B |
| Net Income | $4.57B | $7.50B | $11.43B | $15.49B | $2.37B |
| Net Margin | 6.8% | 10.9% | 13.9% | 19.8% | 5.4% |
| EPS | $2.18 | $3.55 | $6.22 | $8.69 | $1.34 |
Gerdau S.A. provides steel products and services. The company operates through Brazil Business, North America Business, South America Business, and Special Steel Business segments. It offers semi-finished products, including billets, blooms, and slabs; common long rolled products, such as rebars, wire rods, merchant bars, light shapes, and profiles to the construction and manufacturing industries; finished industrial products, including commercial rolled-steel bars, and light profiles and wires; agricultural products that include stakes and smooth wire products; and drawn products comprises barbed and barbless fence wires, galvanized wires, fences, concrete reinforcing wire meshes, nails, and clamps. The company also produces special steel products used in auto parts, light and heavy vehicles, and agricultural machinery, as well as the oil and gas, wind energy, machinery and equipment, mining and rail, and other markets. In addition, it offers flat products, including hot rolled coils and heavy plates; and resells flat steel products, as well as mines and produces iron ore. It sells its products through independent distributors, direct sales from the mills, and through its retail network. The company was founded in 1901 and is based in Sao Paulo, Brazil.
Visit WebsiteEarnings History & Surprises
GGBEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 27, 2026 | — | — | — | — |
Q1 2026 | Feb 18, 2026 | $0.11 | — | — | — |
Q4 2025 | Oct 30, 2025 | $0.11 | $0.10 | -9.1% | ✗ MISS |
Q3 2025 | Jul 31, 2025 | $0.09 | $0.08 | -11.1% | ✗ MISS |
Q2 2025 | Apr 28, 2025 | $0.10 | $0.06 | -40.0% | ✗ MISS |
Q1 2025 | Feb 19, 2025 | $0.12 | $0.06 | -50.0% | ✗ MISS |
Q4 2024 | Nov 5, 2024 | $0.14 | $0.13 | -7.1% | ✗ MISS |
Q3 2024 | Jul 31, 2024 | $0.07 | $0.09 | +28.6% | ✓ BEAT |
Q2 2024 | May 3, 2024 | $0.09 | $0.12 | +33.3% | ✓ BEAT |
Q1 2024 | Feb 21, 2024 | $0.59 | $0.41 | -30.5% | ✗ MISS |
Q4 2023 | Nov 6, 2023 | $0.14 | $0.15 | +7.1% | ✓ BEAT |
Q3 2023 | Aug 8, 2023 | $0.24 | $0.20 | -16.7% | ✗ MISS |
Q2 2023 | May 3, 2023 | $0.27 | $0.29 | +7.4% | ✓ BEAT |
Q1 2023 | Mar 1, 2023 | $1.37 | $0.12 | -91.1% | ✗ MISS |
Q4 2022 | Nov 9, 2022 | $0.29 | $0.27 | -6.9% | ✗ MISS |
Q3 2022 | Aug 3, 2022 | $0.34 | $0.40 | +17.6% | ✓ BEAT |
Q2 2022 | May 5, 2022 | $0.36 | $0.26 | -27.8% | ✗ MISS |
Q3 2021 | Aug 4, 2021 | $0.38 | $0.34 | -10.5% | ✗ MISS |
Q2 2021 | May 5, 2021 | $0.18 | $0.21 | +16.7% | ✓ BEAT |
Q1 2021 | Feb 24, 2021 | $0.91 | $0.71 | -22.0% | ✗ MISS |
Latest News
Frequently Asked Questions about GGB
What is GGB's current stock price?
What is the analyst price target for GGB?
What sector is Gerdau S.A. in?
What is GGB's market cap?
Does GGB pay dividends?
Similar Stocks
Basic Materials SectorExplore stocks similar to GGB for comparison