FWD.L Stock - Forward Partners Group plc
Unlock GoAI Insights for FWD.L
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|
| Revenue | $509,000 | $28.21M | $605,000 | $3.26M |
| Gross Profit | $-3,407,000 | $25.27M | $-1,180,000 | $3.26M |
| Gross Margin | -669.4% | 89.6% | -195.0% | 100.0% |
| Operating Income | $3.33M | $16.57M | $-3,959,000 | $115,000 |
| Net Income | $-43,050,000 | $16.48M | $-3,948,000 | $73,000 |
| Net Margin | -8457.8% | 58.4% | -652.6% | 2.2% |
| EPS | $-0.32 | $0.12 | $-0.03 | $0.00 |
Forward Partners Group Plc is venture capital firm specializing in investments in pre-seed, early seed to late seed stage, start-ups, early stage, growth capital investments and follow-on rounds up to series A. The firm seeks to invest in e-commerce companies which are in initial stages of operations, online marketplaces, B2B, and applied artificial intelligence. It also prefers to invest in fintech sector. It seeks to invest in companies in United Kingdom and Europe. For Pre-seed funding firm prefer to invest £0.2 million ($0.24 million) to £1 million ($1.18 million) and for Seed funding it prefers to invest £0.3 million ($0.35 million) to £2 million ($2.36 million). Forward Partners Group Plc was founded in June 2013 and is based in London, United Kingdom.
Visit WebsiteEarnings History & Surprises
FWD.LEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q3 2024 | Sep 26, 2024 | — | — | — | — |
Q2 2024 | May 2, 2024 | — | — | — | — |
Q3 2023 | Sep 28, 2023 | — | $-0.05 | — | — |
Q2 2023 | May 12, 2023 | — | — | — | — |
Q2 2023 | May 4, 2023 | — | $-0.13 | — | — |
Q3 2022 | Sep 29, 2022 | — | $-0.19 | — | — |
Q2 2022 | Jun 30, 2022 | — | — | — | — |
Q4 2021 | Dec 31, 2021 | — | $0.03 | — | — |
Q3 2021 | Sep 29, 2021 | — | — | — | — |
Latest News
Frequently Asked Questions about FWD.L
What is FWD.L's current stock price?
What is the analyst price target for FWD.L?
What sector is Forward Partners Group plc in?
What is FWD.L's market cap?
Does FWD.L pay dividends?
Similar Stocks
Financial Services SectorExplore stocks similar to FWD.L for comparison