FOSL Stock - Fossil Group, Inc.
Unlock GoAI Insights for FOSL
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $1.14B | $1.41B | $1.68B | $1.87B | $1.61B |
| Gross Profit | $597.15M | $685.12M | $830.68M | $966.37M | $770.36M |
| Gross Margin | 52.2% | 48.5% | 49.4% | 51.7% | 47.7% |
| Operating Income | $-103,947,000 | $-143,024,000 | $-1,473,000 | $92.64M | $-135,319,000 |
| Net Income | $-102,671,000 | $-157,088,000 | $-44,157,000 | $25.43M | $-96,095,000 |
| Net Margin | -9.0% | -11.1% | -2.6% | 1.4% | -6.0% |
| EPS | $-1.94 | $-3.00 | $-0.85 | $0.49 | $-1.88 |
Fossil Group, Inc., together with its subsidiaries, designs, develops, markets, and distributes consumer fashion accessories in the United States, Europe, Asia, and internationally. The company's products include traditional watches, smartwatches, jewelry, handbags, small leather goods, belts, and sunglasses. It also manufactures and distributes private label brands, as well as purchases and resells branded products in non-FOSSIL branded retail stores. The company offers its products under its proprietary brands, such as FOSSIL, SKAGEN, MICHELE, RELIC, and ZODIAC; and under the licensed brands, including ARMANI EXCHANGE, DIESEL, DKNY, EMPORIO ARMANI, KATE SPADE NEW YORK, MICHAEL KORS, PUMA, TORY BURCH, Skechers, and BMW. The company sells its products through company-owned retail and outlet stores, department stores, specialty retail stores, specialty watch and jewelry stores, mass market stores, e-commerce sites, licensed and franchised FOSSIL retail stores, and retail concessions, as well as sells its products on airlines and cruise ships. As of January 2, 2022, it operated 370 stores worldwide. The company was formerly known as Fossil, Inc. and changed its name to Fossil Group, Inc. in May 2013. Fossil Group, Inc. was founded in 1984 and is headquartered in Richardson, Texas.
Visit WebsiteEarnings History & Surprises
FOSLEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 12, 2026 | — | — | — | — |
Q1 2026 | Mar 10, 2026 | — | — | — | — |
Q4 2025 | Nov 13, 2025 | $-0.02 | $-0.63 | -3050.0% | ✗ MISS |
Q3 2025 | Aug 13, 2025 | $-0.25 | $-0.10 | +60.0% | ✓ BEAT |
Q2 2025 | May 14, 2025 | — | $-0.10 | — | — |
Q1 2025 | Mar 12, 2025 | — | $0.39 | — | — |
Q4 2024 | Nov 7, 2024 | — | $-0.51 | — | — |
Q3 2024 | Aug 8, 2024 | — | $-0.47 | — | — |
Q2 2024 | May 8, 2024 | — | $-0.30 | — | — |
Q1 2024 | Mar 13, 2024 | — | $-0.30 | — | — |
Q4 2023 | Nov 8, 2023 | — | $-0.93 | — | — |
Q3 2023 | Aug 9, 2023 | — | $-0.40 | — | — |
Q2 2023 | May 10, 2023 | — | $-0.61 | — | — |
Q1 2023 | Mar 8, 2023 | — | $-0.14 | — | — |
Q4 2022 | Nov 9, 2022 | — | $0.12 | — | — |
Q3 2022 | Aug 10, 2022 | — | $-0.33 | — | — |
Q2 2022 | May 11, 2022 | — | $-0.37 | — | — |
Q1 2022 | Mar 9, 2022 | $0.26 | $0.64 | +145.1% | ✓ BEAT |
Q4 2021 | Nov 10, 2021 | — | $0.68 | — | — |
Q3 2021 | Aug 11, 2021 | — | $-0.06 | — | — |
Latest News
Frequently Asked Questions about FOSL
What is FOSL's current stock price?
What is the analyst price target for FOSL?
What sector is Fossil Group, Inc. in?
What is FOSL's market cap?
Does FOSL pay dividends?
Similar Stocks
Consumer Cyclical SectorExplore stocks similar to FOSL for comparison