DVNO.L Stock - Develop North PLC
Unlock GoAI Insights for DVNO.L
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $1.51M | $839,000 | $1.04M | $1.43M | $1.35M |
| Gross Profit | $1.51M | $839,000 | $1.04M | $1.43M | $1.35M |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Operating Income | $1.25M | $773,000 | $646,000 | $929,000 | $1.09M |
| Net Income | $1.17M | $261,000 | $514,000 | $929,000 | $856,000 |
| Net Margin | 77.5% | 31.1% | 49.2% | 64.9% | 63.2% |
| EPS | $0.05 | $0.01 | $0.02 | $0.03 | $0.03 |
Develop North PLC provides a portfolio of fixed rate loans primarily secured over land and/or property in the United Kingdom. It also invests in financial assets comprising loans. The company makes investments primarily through senior secured loans; and other loans, such as bridging loans, subordinated loans, selected loan financings, and other debt instruments. The company was formerly known as TOC Property Backed Lending Trust Plc and changed its name to Develop North PLC in May 2022. Develop North PLC was incorporated in 2016 and is based in Chelmsford, the United Kingdom.
Visit WebsiteEarnings History & Surprises
DVNO.LEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2026 | Mar 17, 2026 | — | — | — | — |
Q3 2025 | Aug 4, 2025 | — | $0.02 | — | — |
Q4 2024 | Nov 30, 2024 | — | $0.02 | — | — |
Q3 2024 | Jul 31, 2024 | — | — | — | — |
Q1 2024 | Mar 26, 2024 | — | $0.02 | — | — |
Q4 2023 | Nov 30, 2023 | — | $0.01 | — | — |
Q3 2023 | Jul 26, 2023 | — | — | — | — |
Q1 2023 | Mar 28, 2023 | — | $0.00 | — | — |
Q4 2022 | Nov 30, 2022 | — | $0.01 | — | — |
Q2 2022 | May 30, 2022 | — | $0.01 | — | — |
Q4 2021 | Nov 30, 2021 | — | $0.01 | — | — |
Q2 2021 | May 30, 2021 | — | $0.02 | — | — |
Q4 2020 | Nov 30, 2020 | — | $0.02 | — | — |
Q2 2020 | May 30, 2020 | — | $0.01 | — | — |
Q4 2019 | Nov 30, 2019 | — | $-0.07 | — | — |
Q2 2019 | May 30, 2019 | — | $0.02 | — | — |
Q4 2018 | Nov 30, 2018 | — | $0.01 | — | — |
Q2 2018 | May 30, 2018 | — | $0.03 | — | — |
Q4 2017 | Nov 30, 2017 | — | $0.03 | — | — |
Q2 2017 | May 30, 2017 | — | $0.01 | — | — |
Latest News
Frequently Asked Questions about DVNO.L
What is DVNO.L's current stock price?
What is the analyst price target for DVNO.L?
What sector is Develop North PLC in?
What is DVNO.L's market cap?
Does DVNO.L pay dividends?
Similar Stocks
Financial Services SectorExplore stocks similar to DVNO.L for comparison