DMKPQ Stock - DMK Pharmaceuticals Corporation
Unlock GoAI Insights for DMKPQ
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| Revenue | $4.76M | $2.21M | $2.78M | $22.11M | $15.09M |
| Gross Profit | $-2,897,875 | $-4,663,451 | $-3,550,384 | $6.44M | $2.19M |
| Gross Margin | -60.9% | -211.1% | -127.9% | 29.1% | 14.5% |
| Operating Income | $-25,058,966 | $-32,069,409 | $-31,679,820 | $-30,002,610 | $-40,352,240 |
| Net Income | $-26,478,273 | $-45,828,198 | $-49,391,089 | $-27,512,769 | $-39,006,782 |
| Net Margin | -556.7% | -2074.9% | -1778.8% | -124.4% | -258.6% |
| EPS | $-12.37 | $-22.25 | $-44.57 | $-36.16 | $-69.86 |
DMK Pharmaceuticals Corporation, a clinical stage neuro-biotechnology company, develops and commercializes products in the therapeutic areas of allergy, opioid overdose, respiratory, and inflammatory diseases. The company's lead clinical stage product candidate, DPI-125, which is indicated for the treatment of opioid use disorder. Its products include SYMJEPI epinephrine injection for the emergency treatment of allergic reactions to stinging and biting insects, allergen immunotherapy, foods, drugs, diagnostic testing substances, and other allergens, as well as idiopathic or exercise-induced anaphylaxis; and ZIMHI naloxone injection for the treatment of opioid overdose. The company was formerly known as Adamis Pharmaceuticals Corporation and changed its name to DMK Pharmaceuticals Corporation in September 2023. The company is headquartered in San Diego, California. On February 2, 2024, DMK Pharmaceuticals Corporation, along with its affiliates, filed a voluntary petition for reorganization under Chapter 11 in the U.S. Bankruptcy Court for the District of Delaware.
Visit WebsiteEarnings History & Surprises
DMKPQEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2025 | Jun 28, 2025 | — | — | — | — |
Q1 2025 | Mar 28, 2025 | — | — | — | — |
Q4 2024 | Dec 26, 2024 | — | — | — | — |
Q3 2024 | Sep 27, 2024 | $-0.21 | — | — | — |
Q2 2024 | Jun 28, 2024 | $-0.51 | — | — | — |
Q1 2024 | Jan 25, 2024 | $-0.42 | — | — | — |
Q4 2023 | Nov 14, 2023 | — | $-0.20 | — | — |
Q2 2023 | Jun 30, 2023 | — | $-3.34 | — | — |
Q1 2023 | Mar 31, 2023 | — | $-4.09 | — | — |
Q4 2022 | Dec 31, 2022 | $-1.40 | $-1.55 | -10.9% | ✗ MISS |
Q3 2022 | Sep 29, 2022 | $-2.10 | $-2.05 | +2.2% | ✓ BEAT |
Q2 2022 | Jun 29, 2022 | — | $-3.92 | — | — |
Q1 2022 | Mar 30, 2022 | $-2.45 | $-4.84 | -97.7% | ✗ MISS |
Q3 2021 | Sep 29, 2021 | — | $-5.81 | — | — |
Q2 2021 | Jun 29, 2021 | — | $-4.38 | — | — |
Latest News
Frequently Asked Questions about DMKPQ
What is DMKPQ's current stock price?
What is the analyst price target for DMKPQ?
What sector is DMK Pharmaceuticals Corporation in?
What is DMKPQ's market cap?
Does DMKPQ pay dividends?
Similar Stocks
Healthcare SectorExplore stocks similar to DMKPQ for comparison