DIOD Stock - Diodes Incorporated
Unlock GoAI Insights for DIOD
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $1.31B | $1.66B | $2.00B | $1.81B | $1.23B |
| Gross Profit | $435.86M | $658.18M | $827.24M | $670.36M | $431.12M |
| Gross Margin | 33.2% | 39.6% | 41.3% | 37.1% | 35.1% |
| Operating Income | $50.45M | $250.57M | $408.19M | $275.99M | $134.33M |
| Net Income | $44.02M | $227.18M | $331.28M | $228.76M | $98.09M |
| Net Margin | 3.4% | 13.7% | 16.6% | 12.7% | 8.0% |
| EPS | $0.95 | $4.96 | $7.31 | $5.11 | $1.92 |
Diodes Incorporated designs, manufactures, and supplies application-specific standard products in the discrete, logic, analog, and mixed-signal semiconductor markets worldwide. It focuses on low pin count semiconductor devices with one or more active or passive components. The company offers discrete semiconductor products, such as MOSFET, TVS, and performance Schottky rectifiers; GPP bridges and retifiers, and performance Schottky diodes; Zener and performance Zener diodes, including tight tolerance and low operating current type; standard, fast, super-fast, and ultra-fast recovery rectifiers; bridge rectifiers; switching diodes; small signal bipolar and prebiased transistors; thyristor surge protection devices; and transient voltage suppressors. It also provides analog products, such as power management devices comprising AC-DC and DC-DC converters, USB power switches, and low dropout and linear voltage regulators; linear devices, such as operational amplifiers and comparators, current monitors, voltage references, and reset generators; LED lighting drivers; audio amplifiers; and sensor products, including hall-effect sensors and motor drivers. The company offers mixed-signal products, such as high speed mux/demux products, digital switches, interfaces, redrivers, universal level shifters/voltage translator, clock ICs, and packet switches; standard logic products comprising low-voltage complementary metaloxidesemiconductor (CMOS) and high-speed CMOS devices; ultra-low power CMOS logic products and analog switches; multichip products and co-packaged discrete, analog, and mixed-signal silicon in miniature packages; silicon and silicon epitaxial wafers; and crystals and oscillators. It sells its products to the consumer electronics, computing, communications, industrial, and automotive markets through direct sales, marketing personnel, independent sales representatives, and distributors. The company was incorporated in 1959 and is headquartered in Plano, Texas.
Visit WebsiteEarnings History & Surprises
DIODEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 6, 2026 | — | — | — | — |
Q1 2026 | Feb 10, 2026 | $0.26 | — | — | — |
Q4 2025 | Nov 6, 2025 | $0.38 | $0.37 | -2.6% | ✗ MISS |
Q3 2025 | Aug 7, 2025 | $0.24 | $0.32 | +33.3% | ✓ BEAT |
Q2 2025 | May 8, 2025 | $0.18 | $0.19 | +5.6% | ✓ BEAT |
Q1 2025 | Feb 11, 2025 | $0.31 | $0.27 | -12.9% | ✗ MISS |
Q4 2024 | Nov 7, 2024 | $0.39 | $0.43 | +10.3% | ✓ BEAT |
Q3 2024 | Aug 8, 2024 | $0.27 | $0.33 | +22.2% | ✓ BEAT |
Q2 2024 | May 9, 2024 | $0.31 | $0.28 | -9.7% | ✗ MISS |
Q1 2024 | Feb 6, 2024 | $0.49 | $0.51 | +4.1% | ✓ BEAT |
Q4 2023 | Nov 8, 2023 | $1.22 | $1.13 | -7.4% | ✗ MISS |
Q3 2023 | Aug 8, 2023 | $1.57 | $1.59 | +1.3% | ✓ BEAT |
Q2 2023 | May 9, 2023 | $1.47 | $1.59 | +8.2% | ✓ BEAT |
Q1 2023 | Feb 6, 2023 | $1.61 | $1.73 | +7.5% | ✓ BEAT |
Q4 2022 | Nov 7, 2022 | $1.88 | $2.00 | +6.4% | ✓ BEAT |
Q3 2022 | Aug 4, 2022 | $1.74 | $1.90 | +9.2% | ✓ BEAT |
Q2 2022 | May 4, 2022 | $1.54 | $1.75 | +13.6% | ✓ BEAT |
Q1 2022 | Feb 9, 2022 | $1.45 | $1.60 | +10.3% | ✓ BEAT |
Q4 2021 | Nov 3, 2021 | $1.39 | $1.47 | +5.8% | ✓ BEAT |
Q3 2021 | Aug 5, 2021 | $1.12 | $1.20 | +7.1% | ✓ BEAT |
Latest News
Frequently Asked Questions about DIOD
What is DIOD's current stock price?
What is the analyst price target for DIOD?
What sector is Diodes Incorporated in?
What is DIOD's market cap?
Does DIOD pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to DIOD for comparison