DANOY Stock - Danone S.A.
Unlock GoAI Insights for DANOY
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $27.38B | $27.62B | $27.66B | $24.28B | $23.62B |
| Gross Profit | $13.61B | $13.08B | $12.74B | $11.52B | $11.35B |
| Gross Margin | 49.7% | 47.4% | 46.1% | 47.4% | 48.1% |
| Operating Income | $3.38B | $2.04B | $2.14B | $2.26B | $2.80B |
| Net Income | $2.02B | $881.00M | $959.00M | $1.92B | $1.96B |
| Net Margin | 7.4% | 3.2% | 3.5% | 7.9% | 8.3% |
| EPS | $0.63 | $0.27 | $0.30 | $0.59 | $0.60 |
Danone S.A. operates in the food and beverage industry in Europe, Noram, Latin America, the Asia Pacific, Africa, and the Middle East. The company operates through three segments: Essential Dairy & Plant-Based, Specialized Nutrition, and Waters. It produces and distributes yogurts; milk products; coffee creamers, drinks, and beverages; plant-based products; and ice creams, desserts, and nutritional powdered protein products under the Actimel, Activia, Alpro, Aptamil, Danette, Danio, Danonino, evian, Nutricia, Nutrilon, Volvic, as well as under the licensed brands, including International Delight, Dunkin' Donuts, and Bailey's. The company also offers specialized nutrition products for pregnant and breastfeeding mothers, infants, and young children under the Aptamil, Nutrilon, Gallia, Cow & Gate, Blédina, Bebelac, Olvarit, and Happy Family Organics brands. In addition, it provides tube feeding products under the Nutrison name; oral nutritional supplements under the Fortimel and NutriDrink names; and hypoallergenic products for children with allergies primarily under the Aptamil ProSyneo, Aptamil Pepti Syneo, and Neocate Syneo names. Further, the company offers water with natural fruit extracts, fruit juice, and vitamins under the evian, Volvic, Aqua, Mizone, Bonafont, Villavicencio, Villa del Sur, Hayat, Sirma, Fontvella, Lanjarón, Salus, Aqua d'Or, and Zywiec Zdroj brands. It distributes its products through retail chains and traditional market outlets; convenience stores; hospitals, clinics, and pharmacies; and e-commerce. The company was formerly known as Groupe Danone and changed its name to Danone S.A. in April 2009. Danone S.A. was incorporated in 1899 and is headquartered in Paris, France.
Visit WebsiteEarnings History & Surprises
DANOYEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Dec 3, 2025 | — | — | — | — |
Q2 2025 | Jun 30, 2025 | $0.42 | $0.38 | -10.5% | ✗ MISS |
Q4 2024 | Dec 31, 2024 | $0.37 | $0.26 | -30.1% | ✗ MISS |
Q2 2024 | Jun 29, 2024 | $0.37 | $0.41 | +10.9% | ✓ BEAT |
Q4 2023 | Dec 30, 2023 | $0.36 | $-0.07 | -120.4% | ✗ MISS |
Q2 2023 | Jun 30, 2023 | $0.36 | $0.37 | +1.5% | ✓ BEAT |
Q4 2022 | Dec 31, 2022 | $0.37 | $0.07 | -80.5% | ✗ MISS |
Q2 2022 | Jun 30, 2022 | $0.32 | $0.24 | -25.1% | ✗ MISS |
Q4 2021 | Dec 31, 2021 | $0.40 | $0.30 | -26.1% | ✗ MISS |
Q2 2021 | Jun 30, 2021 | $0.36 | $0.39 | +7.5% | ✓ BEAT |
Q4 2020 | Dec 31, 2020 | $0.40 | $0.35 | -11.3% | ✗ MISS |
Q2 2020 | Jun 30, 2020 | $0.38 | $0.35 | -7.3% | ✗ MISS |
Q4 2019 | Dec 31, 2019 | $0.43 | $0.31 | -28.2% | ✗ MISS |
Q2 2019 | Jun 30, 2019 | — | $0.36 | — | — |
Q4 2018 | Dec 31, 2018 | — | $0.42 | — | — |
Q2 2018 | Jun 30, 2018 | — | $0.43 | — | — |
Q4 2017 | Dec 31, 2017 | — | $0.55 | — | — |
Q2 2017 | Jun 30, 2017 | — | $0.36 | — | — |
Q4 2016 | Dec 31, 2016 | — | $0.29 | — | — |
Q2 2016 | Jun 30, 2016 | — | $0.32 | — | — |
Latest News
Frequently Asked Questions about DANOY
What is DANOY's current stock price?
What is the analyst price target for DANOY?
What sector is Danone S.A. in?
What is DANOY's market cap?
Does DANOY pay dividends?
Similar Stocks
Consumer Defensive SectorExplore stocks similar to DANOY for comparison