CBOF Stock - CBOA Financial, Inc.
Unlock GoAI Insights for CBOF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| Revenue | $16.56M | $14.48M | $12.44M | $11.80M | $10.74M |
| Gross Profit | $16.56M | $14.48M | $12.44M | $11.80M | $10.74M |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Operating Income | $4.94M | $3.50M | $925,323 | $1.87M | $1.67M |
| Net Income | $3.46M | $2.86M | $2.80M | $1.87M | $1.66M |
| Net Margin | 20.9% | 19.8% | 22.5% | 15.9% | 15.4% |
| EPS | $0.36 | $0.33 | $0.34 | $0.24 | $0.37 |
CBOA Financial, Inc. operates as the holding company for Commerce Bank of Arizona, Inc. that provides personal and business banking products and services in Arizona. The company offers checking and savings accounts; small business administration, business term, equipment, commercial real estate, and home mortgage loans, as well as lines of credit. It also provides electronic and telephone banking, remote deposit capture, ACH, wire, and merchant card services, as well as zero balance accounts and debit cards. The company was founded in 2002 and is based in Tucson, Arizona.
Visit WebsiteEarnings History & Surprises
CBOFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2023 | Jan 25, 2023 | — | — | — | — |
Q4 2022 | Oct 26, 2022 | — | — | — | — |
Q3 2022 | Jul 29, 2022 | — | — | — | — |
Latest News
Frequently Asked Questions about CBOF
What is CBOF's current stock price?
What is the analyst price target for CBOF?
What sector is CBOA Financial, Inc. in?
What is CBOF's market cap?
Does CBOF pay dividends?
Similar Stocks
Financial Services SectorExplore stocks similar to CBOF for comparison