CARG Stock - CarGurus, Inc.
Unlock GoAI Insights for CARG
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $894.38M | $914.24M | $1.66B | $951.37M | $551.45M |
| Gross Profit | $738.95M | $651.45M | $657.55M | $657.36M | $508.75M |
| Gross Margin | 82.6% | 71.3% | 39.7% | 69.1% | 92.3% |
| Operating Income | $13.41M | $32.63M | $108.48M | $148.27M | $97.76M |
| Net Income | $20.97M | $31.10M | $193.78M | $109.24M | $77.55M |
| Net Margin | 2.3% | 3.4% | 11.7% | 11.5% | 14.1% |
| EPS | $0.20 | $0.19 | $1.64 | $-0.00 | $0.69 |
CarGurus, Inc. operates an online automotive platform for buying and selling vehicles in the United States and internationally. It operates through two segments, U.S. Marketplace and Digital Wholesale. The company provides an online automotive marketplace that allows customers to search for new and used car listings from its dealers; and connects dealers to a large audience of informed and engaged consumers while providing dealers with actionable data-based insights. It also offers Digital Deal which allows shoppers to start purchase from a VDP on eligible listings that provides them with purchase options; Finance in Advance, where eligible consumers can pre-qualify for financing on cars from dealerships that offer financing from partners; Sell My Car Top Dealer Offers which allows dealers to make tailored trade-in offers; and Sell My Car Instant Max Cash Offer which allows consumers to sell vehicles to dealers online. In addition, the company provides dealer listings and data insights products; auto manufacturers and others advertiser products, such as brand reinforcement, category sponsorship, automobile segment exclusivity, and consumer segment exposure; Autolist, an online automotive marketplace through mobile applications and a website; and PistonHeads which is an automotive marketplace, auction platform, and editorial site for automotive enthusiasts. The company was formerly known as CarGurus LLC and changed its name to CarGurus, Inc. in June 2015. CarGurus, Inc. was founded in 2005 and is headquartered in Boston, Massachusetts.
Visit WebsiteEarnings History & Surprises
CARGEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 6, 2026 | — | — | — | — |
Q1 2026 | Feb 19, 2026 | $0.61 | — | — | — |
Q4 2025 | Nov 6, 2025 | $0.55 | $0.57 | +3.6% | ✓ BEAT |
Q3 2025 | Aug 7, 2025 | $0.54 | $0.57 | +5.6% | ✓ BEAT |
Q2 2025 | May 8, 2025 | $0.42 | $0.46 | +9.5% | ✓ BEAT |
Q1 2025 | Feb 20, 2025 | $0.50 | $0.55 | +10.0% | ✓ BEAT |
Q4 2024 | Nov 7, 2024 | $0.42 | $0.45 | +7.1% | ✓ BEAT |
Q3 2024 | Aug 8, 2024 | $0.34 | $0.41 | +20.6% | ✓ BEAT |
Q2 2024 | May 9, 2024 | $0.29 | $0.32 | +10.3% | ✓ BEAT |
Q1 2024 | Feb 26, 2024 | $0.35 | $0.35 | 0.0% | = MET |
Q4 2023 | Nov 7, 2023 | $0.27 | $0.34 | +25.9% | ✓ BEAT |
Q3 2023 | Aug 9, 2023 | $0.23 | $0.29 | +26.1% | ✓ BEAT |
Q2 2023 | May 9, 2023 | $0.16 | $0.26 | +62.5% | ✓ BEAT |
Q1 2023 | Feb 28, 2023 | $0.10 | $0.22 | +120.0% | ✓ BEAT |
Q4 2022 | Nov 8, 2022 | $0.26 | $0.21 | -19.2% | ✗ MISS |
Q3 2022 | Aug 8, 2022 | $0.29 | $0.32 | +10.3% | ✓ BEAT |
Q2 2022 | May 9, 2022 | $0.35 | $0.36 | +2.9% | ✓ BEAT |
Q1 2022 | Feb 24, 2022 | $0.29 | $0.43 | +48.3% | ✓ BEAT |
Q4 2021 | Nov 9, 2021 | $0.32 | $0.38 | +18.8% | ✓ BEAT |
Q3 2021 | Aug 5, 2021 | $0.24 | $0.41 | +70.8% | ✓ BEAT |
Latest News
Frequently Asked Questions about CARG
What is CARG's current stock price?
What is the analyst price target for CARG?
What sector is CarGurus, Inc. in?
What is CARG's market cap?
Does CARG pay dividends?
Similar Stocks
Consumer Cyclical SectorExplore stocks similar to CARG for comparison