AURE.PA Stock - Aurea S.A.
Unlock GoAI Insights for AURE.PA
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $244.88M | $245.79M | $253.50M | $219.35M | $144.46M |
| Gross Profit | $50.92M | $13.49M | $7.61M | $13.86M | $-505,000 |
| Gross Margin | 20.8% | 5.5% | 3.0% | 6.3% | -0.3% |
| Operating Income | $4.34M | $7.10M | $5.42M | $13.99M | $-3,085,000 |
| Net Income | $1.06M | $4.63M | $3.00M | $11.22M | $-4,646,000 |
| Net Margin | 0.4% | 1.9% | 1.2% | 5.1% | -3.2% |
| EPS | $0.11 | $0.49 | $0.31 | $1.18 | $-0.49 |
Aurea SA engages in the recycle of black motor oils, and manufacture of remoulded tires from used tires. The company also recycles rigid PVC, plastics, and packaging products; refines and recycles aluminum; recycles copper and produces copper alloys; and specializes in the treatment and recycling of zinc, lead, and cadmium. In addition, it engages in the treatment and decontamination of mercury waste. The company was formerly known as AUER and changed its name to Aurea SA in 1988. Aurea SA is based in Paris, France.
Visit WebsiteEarnings History & Surprises
AURE.PAEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 27, 2026 | — | — | — | — |
Q2 2025 | Jun 30, 2025 | — | $-0.05 | — | — |
Q2 2025 | Apr 29, 2025 | — | $-0.13 | — | — |
Q4 2024 | Nov 7, 2024 | — | $0.24 | — | — |
Q2 2024 | May 14, 2024 | — | $-0.56 | — | — |
Q4 2023 | Nov 8, 2023 | — | $1.05 | — | — |
Q2 2023 | May 10, 2023 | — | $-0.33 | — | — |
Q4 2022 | Nov 8, 2022 | — | $0.66 | — | — |
Q2 2022 | May 5, 2022 | — | $0.72 | — | — |
Q3 2021 | Jul 29, 2021 | — | $0.47 | — | — |
Q2 2021 | May 10, 2021 | — | $-0.27 | — | — |
Q4 2020 | Nov 12, 2020 | — | $-0.22 | — | — |
Q4 2019 | Dec 31, 2019 | — | $-0.17 | — | — |
Q4 2019 | Nov 5, 2019 | — | $0.01 | — | — |
Q2 2019 | Apr 18, 2019 | — | $0.04 | — | — |
Q4 2018 | Nov 8, 2018 | — | $0.19 | — | — |
Q2 2018 | Apr 26, 2018 | — | $0.23 | — | — |
Q4 2017 | Nov 2, 2017 | — | $0.12 | — | — |
Q2 2017 | Apr 19, 2017 | — | $-0.04 | — | — |
Q4 2016 | Nov 2, 2016 | — | $0.10 | — | — |
Latest News
Frequently Asked Questions about AURE.PA
What is AURE.PA's current stock price?
What is the analyst price target for AURE.PA?
What sector is Aurea S.A. in?
What is AURE.PA's market cap?
Does AURE.PA pay dividends?
Similar Stocks
Industrials SectorExplore stocks similar to AURE.PA for comparison